| 2nd year Qaid Result Sep 16, to Sep 30, 2011 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | O.M | % Age | Pos | |||
| Subject | P.S | Phy | Urdu | Bio | Eng | Ch | P.S | Phy | Urdu | Bio | Eng | Ch | P.S | ||||||
| S.No | Adm. No | Name of Student | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100.00 | ||
| Madical | 0 | 0.00 | #REF! | ||||||||||||||||
| 1 | 1628 | Umair Azeem | 20 | 24 | 17 | 22 | 17 | 21 | 22 | 22 | 15 | 21 | 18 | 16 | 22 | 257 | 79.08 | 1st | |
| 2 | 1447 | Hasaan Zafar | 22 | 24 | 17 | 19 | 17 | 18 | 19 | 23 | 18 | 20 | 16 | 14 | 22 | 249 | 76.62 | 2nd | |
| 3 | 759 | Usama Sajid | 18 | 22 | 14 | 20 | 14 | 18 | 22 | 22 | 16 | 23 | 11 | 18 | 21 | 239 | 73.54 | 3rd | |
| 4 | 1245 | Usman Akram | 17 | 23 | 17 | 19 | 16 | 16 | 21 | 23 | 17 | 16 | 15 | 17 | 22 | 239 | 73.54 | 3rd | |
| 5 | 1609 | Jalees Ul Hasan | A | 21 | 17 | 16 | 16 | 18 | 23 | 22 | 18 | 22 | 15 | 20 | 23 | 231 | 71.08 | 4th | |
| 6 | 1629 | Muhammad Yousif | 17 | 23 | 15 | 18 | 15 | 16 | 22 | 22 | 17 | 13 | 14 | 14 | 23 | 229 | 70.46 | 5th | |
| 7 | 1244 | Waqar Haider | 17 | 25 | 18 | 16 | 17 | 14 | 19 | 23 | 18 | 9 | 16 | 14 | 22 | 228 | 70.15 | 6th | |
| 8 | 1574 | Faisal Masood | 18 | 24 | 17 | 15 | 12 | 13 | 20 | 22 | 17 | 17 | 9 | 15 | 23 | 222 | 68.31 | 7th | |
| 9 | 1630 | Waseem Arif | A | 20 | 17 | 8 | 14 | 11 | 21 | 24 | 17 | 22 | 13 | 15 | 23 | 205 | 63.08 | 8th | |
| 10 | 973 | Shahbaz Rafiq | 12 | 23 | 16 | 13 | 13 | 11 | 17 | 21 | 17 | 8 | 15 | 17 | 21 | 204 | 62.77 | 9th | |
| 11 | 1552 | Amir Akram | 19 | 19 | 16 | 12 | 11 | 14 | 23 | 13 | 18 | 16 | 4 | 11 | 22 | 198 | 60.92 | 10th | |
| 12 | 758 | Umair Ali | 15 | 18 | 16 | 6 | 6 | 15 | 17 | 18 | 15 | 16 | 9 | 17 | 19 | 187 | 57.54 | 11th | |
| 13 | 740 | Tariq Ajmal | 19 | 15 | 16 | 16 | A | 16 | 22 | 2 | 17 | 11 | 10 | A | 22 | 166 | 51.08 | 12th | |
| Date | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | O.M | % Age | Pos | |||
| Subject | P.S | Phy | Urdu | Math | Eng | Ch | P.S | Phy | Urdu | Math | Eng | Ch | P.S | ||||||
| S.No | Adm. No | Name of Student | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100.00 | ||
| Non Madical | 0 | 0.00 | |||||||||||||||||
| 1 | 1180 | Muhammad Ahmad | 22 | 25 | 18 | 25 | 15 | 22 | 22 | 24 | 16 | 21 | 17 | 19 | 23 | 269 | 82.77 | 1st | |
| 2 | 1636 | Mudassar Khan | 17 | 24 | 16 | 25 | 22 | 6 | 22 | 23 | 16 | 24 | 16 | 16 | 22 | 249 | 76.62 | 2nd | |
| 3 | 1516 | Usman Aslam | 19 | 25 | 16 | 25 | 9 | 16 | 23 | 23 | 18 | 20 | 14 | 16 | 23 | 247 | 76.00 | 3rd | |
| 4 | 1562 | Furqan Khalil | 14 | 23 | 16 | 19 | 12 | 19 | 22 | 22 | 18 | 18 | 15 | 18 | 19 | 235 | 72.31 | 4th | |
| 5 | 1631 | Umar Javed | 21 | 24 | 17 | 20 | 15 | 13 | 22 | 24 | 16 | 15 | 14 | 10 | 23 | 234 | 72.00 | 5th | |
| 6 | 1441 | Usama Javed | 16 | 24 | 13 | 20 | 19 | 18 | 19 | 22 | 17 | 23 | A | 18 | 22 | 231 | 71.08 | 6th | |
| 7 | 1599 | Faisal Rafiq | 18 | 17 | 18 | 15 | 20 | 13 | 22 | 23 | 17 | 16 | 14 | 17 | 21 | 231 | 71.08 | 6th | |
| 8 | 1597 | Jazab Hasnain | 11 | 24 | 16 | 23 | 17 | 13 | 19 | 20 | 18 | 18 | 15 | 16 | 20 | 230 | 70.77 | 7th | |
| 9 | 1477 | Syed Qasim Ali Shah | 12 | 23 | 16 | 23 | 14 | 15 | 19 | 22 | 17 | 20 | 14 | 12 | 21 | 228 | 70.15 | 8th | |
| 10 | 1603 | Waqas Younis | 15 | 14 | 16 | 18 | 15 | 17 | 21 | 21 | 18 | 13 | 14 | 18 | 23 | 223 | 68.62 | 9th | |
| 11 | 1602 | Zia Ul Hasan | 17 | 18 | 18 | 10 | 18 | 10 | 22 | 21 | 17 | 6 | 13 | 17 | 23 | 210 | 64.62 | 10th | |
| 12 | 1624 | Mansoor Ahmad | 17 | 19 | 16 | 9 | 17 | 8 | 19 | 18 | 17 | 14 | 17 | 17 | 20 | 208 | 64.00 | 11th | |
| 13 | 1600 | Sheryar | 10 | 21 | 16 | 17 | 15 | 9 | 19 | 22 | 16 | 15 | 10 | 13 | 21 | 204 | 62.77 | 12th | |
| 14 | 1796 | Syed Zain Raza | 21 | 16 | 15 | 21 | 9 | 10 | 18 | 16 | 16 | 7 | 11 | 11 | 22 | 193 | 59.38 | 13th | |
| 15 | 1627 | Awais Saeed | 20 | 19 | 16 | 3 | 15 | 14 | A | 20 | 17 | 14 | 13 | 14 | 22 | 187 | 57.54 | 14th | |
| 16 | 1621 | Haseeb Tariq | 16 | 19 | 16 | 11 | 11 | 4 | 14 | 17 | 17 | 15 | 12 | 9 | 23 | 184 | 56.62 | 15th | |
| 17 | 796 | Farhan | 11 | A | 16 | 25 | 17 | 19 | 23 | A | A | 22 | 13 | 13 | 23 | 182 | 56.00 | 16th | |
| 18 | 1638 | Muhammad Ahmad | 19 | 17 | 11 | 8 | 13 | 5 | 19 | 18 | 17 | 4 | 13 | 15 | 22 | 181 | 55.69 | 17th | |
| 19 | 1417 | Ammar Shahid | 13 | 13 | 16 | 9 | 14 | 9 | 18 | 13 | 18 | 9 | 12 | 10 | 19 | 173 | 53.23 | 18th | |
| 20 | 1623 | Adeel Ashraf | 17 | 21 | 16 | 16 | 8 | 8 | 6 | 18 | 17 | 9 | 8 | 13 | 16 | 173 | 53.23 | 18th | |
| 21 | 828 | Rana Saif Ullah | 18 | 12 | 15 | 19 | A | 5 | 19 | 16 | 17 | 3 | 14 | 10 | 20 | 168 | 51.69 | 19th | |
| 22 | 1616 | Sikandar | 15 | 16 | 16 | 4 | 16 | 6 | 21 | 10 | 17 | A | 11 | 13 | 22 | 167 | 51.38 | 20th | |
| 23 | 1652 | Abdul Mateen | 16 | 21 | A | A | A | 13 | 16 | 14 | 17 | 14 | 14 | 18 | 20 | 163 | 50.15 | 21st | |
| 24 | 851 | Ahmad Naveed | 11 | 15 | 15 | 5 | 9 | A | 17 | 15 | 14 | 5 | A | 13 | 21 | 140 | 43.08 | 22nd | |
| 25 | 1604 | Naqash Ahmad | 15 | 20 | 16 | A | 10 | A | 20 | 8 | 17 | 4 | 9 | A | 18 | 137 | 42.15 | 23rd | |
| 26 | 1606 | Muhammad Yasir Khan | A | 7 | 17 | 10 | 6 | A | 18 | 19 | 13 | 3 | 11 | A | 16 | 120 | 36.92 | 24th | |
| 27 | 1618 | Umer Gilani | 11 | 4 | 16 | A | A | A | A | A | 14 | 3 | A | A | 13 | 61 | 18.77 | 25th | |
| 28 | 1652 | Abdul Mateen | A | A | 15 | 9 | 14 | A | A | A | A | A | A | A | A | 38 | 11.69 | 26th | |
2nd year Qaid 2nd Half Result September 2011
Posted by admin on December 6th, 2011
Posted in
Tags: