| Result 2nd Half Oct-16 to Oct-31 2nd Year JOHAR Non-Med | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | O.M | % Age | Pos | ||
| S.No | R. No | Subject | Urdu | Math | Eng | Chemist. | Pak. St. | Phy | Urdu | Eng | Chem | Pak. St. | Phy | Urdu | ||||
| S.No | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 290 | 100 | ||||
| 1 | 968 | Muhammad umar | 11 | 22 | 4 | 14 | 21 | 11 | 13 | 2 | 5 | 15 | 5 | 16 | 139 | 47.9 | 1st | |
| 2 | 1749 | Muhammad Akmal | 11 | A | 10 | 16 | 22 | 12 | 15 | 10 | 13 | 5 | 10 | 12 | 136 | 46.9 | 2nd | |
| 3 | 833 | Murtaza Arif | 10 | 8 | 13 | 15 | 19 | 12 | 13 | 12 | 12 | A | 2 | 19 | 135 | 46.6 | 3rd | |
| 4 | 727 | Waqar Hussain | A | 24 | 11 | 11 | 17 | 18 | A | A | 10 | 10 | 12 | 16 | 129 | 44.5 | 4th | |
| 5 | 726 | Rashid Ali | 13 | 11 | 8 | 4 | 18 | 12 | 11 | 6 | 8 | 12 | 7 | 15 | 125 | 43.1 | 5th | |
| 6 | 1818 | Raja Zulkarnain | A | 9 | 9 | 12 | 20 | 10 | 13 | A | 10 | 15 | 8 | 11 | 117 | 40.3 | 6th | |
| 7 | 1255 | Muhammad Qasim | 14 | 15 | A | 5 | 23 | A | 10 | A | 8 | 18 | 9 | 15 | 117 | 40.3 | 7th | |
| 8 | 934 | Amir Moavia | 9 | 15 | 14 | 9 | 17 | 10 | 10 | 12 | A | 3 | 2 | 7 | 108 | 37.2 | 9th | |
| 9 | 940 | Muhammad Shahbaz | 14 | 2 | 10 | 14 | 17 | 10 | A | 1 | 10 | 8 | 6 | 8 | 100 | 34.5 | 11th | |
| 12 | 783 | Muhammad Maaz | 12 | 6 | 5 | 8 | 12 | 6 | 3 | 5 | 7 | 6 | 2 | 8 | 80 | 27.6 | 12th | |
| 13 | 972 | Ali Akbar | A | A | 6 | A | 10 | 12 | 9 | 9 | 7 | 18 | A | 8 | 79 | 27.2 | 13th | |
| 14 | 1798 | Muhammad Rizwan | 6 | 2 | 2 | 5 | 16 | 6 | 8 | 3 | A | 10 | 8 | 7 | 73 | 25.2 | 14th | |
| 15 | 1471 | Syed Faisal Sami | 12 | 3 | 2 | 11 | 12 | 5 | A | 1 | 5 | 5 | 5 | 10 | 71 | 24.5 | 15th | |
| 16 | 1721 | Ali Ahsan | A | A | 5 | 10 | 14 | 15 | 6 | A | 3 | 3 | A | 9 | 65 | 22.4 | 16th | |
| 17 | 849 | Muhammad Irfan | 8 | 6 | 5 | 6 | 3 | 7 | 8 | A | 6 | A | 5 | 11 | 65 | 22.4 | 17th | |
| 18 | 791 | Naveed | 9 | 8 | 4 | 3 | A | 6 | 11 | 1 | 3 | 12 | A | 7 | 64 | 22.1 | 18th | |
| 19 | 1755 | Muhammad Jameel | 12 | 5 | A | A | 12 | 6 | A | A | 4 | 10 | 6 | 8 | 63 | 21.7 | 19th | |
| 20 | 1418 | Hasaan Qaiser | A | A | 4 | 9 | 10 | A | A | 2 | 13 | 6 | A | 15 | 59 | 20.3 | 20th | |
| 21 | 812 | Habib Akbar | 12 | 1 | 2 | 8 | 7 | 3 | 4 | 3 | 2 | 4 | 0 | 12 | 58 | 20.0 | 21st | |
| 22 | 1667 | Zain Ul Abedin | A | A | 6 | 7 | A | A | 2 | 2 | 5 | 13 | 5 | 9 | 49 | 16.9 | 23rd | |
| 23 | 1723 | Toqeer Nisar | A | 4 | 4 | 4 | 8 | 6 | A | A | 4 | 6 | 4 | 8 | 48 | 16.6 | 24th | |
| 24 | 861 | Salman Yousif | 7 | 2 | 2 | 6 | 3 | A | 3 | 1 | 2 | 7 | 4 | 8 | 45 | 15.5 | 26th | |
| 25 | 1836 | M. Arsalan Daud | A | A | 7 | 13 | 4 | A | A | 3 | 4 | 5 | 3 | 3 | 42 | 14.5 | 27th | |
| 26 | 933 | Mudassir Ahmad | 5 | 5 | 3 | A | 10 | 7 | 2 | A | 4 | 5 | A | A | 41 | 14.1 | 28th | |
| 27 | 1513 | Sarmad Ali | A | A | A | 10 | 12 | A | A | 3 | A | 11 | A | A | 36 | 12.4 | 30th | |
| 28 | 1324 | Hafiz M. Yousif | A | A | 7 | 4 | 4 | A | 5 | A | 2 | 12 | A | 0 | 34 | 11.7 | 32nd | |
| 29 | 730 | Umar Khalid | 13 | 0 | A | 4 | 3 | A | 5 | A | 3 | A | A | 5 | 33 | 11.4 | 33rd | |
| 30 | 1786 | Arbab Nawaz | A | A | 5 | 10 | 11 | A | A | A | 1 | 5 | A | A | 32 | 11.0 | 34th | |
| 31 | 1208 | Shoaib Khan | 12 | 8 | A | A | A | A | A | A | A | A | A | A | 20 | 6.9 | 38th | |
| 32 | 1271 | Ali Ahmad | A | A | A | A | A | A | A | 4 | 4 | A | 5 | 6 | 19 | 6.6 | 39th | |
| 33 | 992 | Mehmood Ul Hassan | A | A | A | A | A | A | A | A | A | 6 | 3 | 6 | 15 | 5.2 | 40th | |
| 34 | 1281 | Zaryab | A | A | A | 6 | 3 | 1 | A | 1 | 3 | A | A | A | 14 | 4.8 | 41st | |
| 35 | 1587 | Irfan Ullah | A | A | A | A | A | A | A | A | 6 | A | A | 7 | 13 | 4.5 | 42nd | |
| 36 | 1148 | Tehsin Shah | A | A | A | 3 | A | A | A | 2 | 0 | A | A | 7 | 12 | 4.1 | 43rd | |
| 37 | 1882 | Zohaib | A | A | A | A | 3 | 2 | A | A | A | A | A | A | 5 | 1.7 | 44th | |
| 38 | 1000 | Usman Khalid | A | A | A | 1 | 4 | A | A | A | A | A | A | A | 5 | 1.7 | 45th | |
| 39 | 863 | Asad Noor | A | A | A | A | A | A | A | 1 | A | A | A | A | 1 | 0.3 | 46th | |
| 40 | 950 | Muhammad Javaid | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 41 | 1500 | Aqib Munir | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 42 | 970 | Yasir Azam | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 43 | 807 | Muti ur Rasheed | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 45 | 890 | Umair Iqbal | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 46 | 903 | Hamza Ejaz | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| 47 | 1457 | Muazzam Ali | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.0 | 47th | |
| JOHAR (Medical) | ||||||||||||||||||
| Date | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | O.M | % Age | Pos | ||
| S.No | R. No | Subject | Urdu | Bio | Eng | Chemist. | Pak. St. | Phy | Urdu | Eng | Chem | Pak. St. | Phy | Urdu | ||||
| S.No | 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 290 | 100 | ||||
| 1 | 1419 | Hamza Younis | A | A | 4 | 12 | 20 | 13 | 11 | 3 | 13 | 14 | 11 | 9 | 110 | 37.9 | 8th | |
| 2 | 846 | Ahmad Syed | 9 | 2 | 9 | 12 | 15 | 11 | 5 | 4 | 5 | 13 | 8 | 8 | 101 | 34.8 | 10th | |
| 3 | 779 | Ikram | 10 | 4 | 7 | 8 | 10 | 9 | 1 | A | 12 | 10 | 8 | 79 | 27.2 | 13th | ||
| 4 | 1205 | Sherbaz | 10 | 2 | A | 0 | A | 8 | 11 | A | A | 4 | 8 | 10 | 53 | 18.3 | 22nd | |
| 5 | 963 | Babar Majeed | A | 3 | 6 | A | 14 | A | 5 | 2 | A | 7 | 3 | 6 | 46 | 15.9 | 25th | |
| 6 | 1701 | Aiman | A | A | 9 | 10 | 1 | A | A | 6 | 4 | 5 | A | 2 | 37 | 12.8 | 29th | |
| 7 | 1663 | Yasir Shafiq | A | A | A | 13 | 2 | 1 | 6 | 0 | A | 2 | 3 | 8 | 35 | 12.1 | 31st | |
| 8 | 1675 | Soorat Khan | A | A | A | 4 | A | A | 10 | A | A | 7 | 1 | 12 | 34 | 11.7 | 32nd | |
| 9 | 1727 | 11 | 6 | 3 | 8 | 2 | A | 30 | 10.3 | 35th | ||||||||
| 10 | 1723 | Khizar | A | A | A | 12 | 1 | A | A | A | 2 | 6 | A | 8 | 29 | 10.0 | 36th | |
| 11 | 1337 | Waqas Sabir | A | A | A | A | A | A | 9 | A | A | 8 | 5 | 6 | 28 | 9.7 | 37th |
2nd year Johar 2nd Half Result october 2011
Posted by admin on December 6th, 2011
Posted in
Tags: