| Result 2nd Half Oct-16 to Oct-31 2nd Year HALI | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | O.M | % Age | Pos | ||
| S.No | R. No | Subject | Urdu | Math | Eng | Chem | Phy | Urdu | Eng | Chem | Pak. St. | Phy | Urdu | |||||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 275 | 100 | ||||||
| 1 | 941 | Awais Abid | 19 | 22 | 20 | 24 | 21 | 14 | 23 | 17 | 17 | 22 | 13 | 212 | 77.1 | 1st | ||
| 2 | 1525 | Noman Tariq | 16 | 20 | 18 | 18 | 22 | 16 | 22 | 22 | 21 | 22 | 14 | 211 | 76.7 | 2nd | ||
| 3 | 1392 | H.Muhammad Umar | 18 | 23 | 20 | A | 21 | 16 | 22 | 13 | 14 | 23 | 12 | 182 | 66.2 | 3rd | ||
| 4 | 930 | Khizer Hiyat | A | 22 | 9 | 16 | 23 | 17 | 18 | 20 | 22 | 22 | 10 | 179 | 65.1 | 4th | ||
| 5 | 1719 | Raheel Akash | 18 | 21 | 19 | 17 | A | 13 | 19 | 23 | 16 | 20 | 12 | 178 | 64.7 | 5th | ||
| 6 | 1730 | Muhammad Shaan | 19 | 21 | 11 | 12 | 23 | 13 | 17 | 12 | 15 | 20 | 14 | 177 | 64.4 | 6th | ||
| 7 | 1504 | Adnan Ashraf | 16 | 21 | 9 | 12 | 23 | 17 | 19 | 10 | 21 | 16 | 12 | 176 | 64.0 | 7th | ||
| 8 | 1514 | Muhammad Zaki Ameen | 19 | 21 | 4 | 17 | 22 | 17 | 11 | 11 | 14 | 19 | 12 | 167 | 60.7 | 8th | ||
| 9 | 1420 | Mubashir Akram | 18 | 16 | 7 | A | 20 | 15 | 20 | 17 | 21 | 21 | 12 | 167 | 60.7 | 9th | ||
| 10 | 1823 | Shahid Mehmood | 18 | 2 | 12 | 13 | 22 | 10 | 20 | 18 | 16 | 22 | 14 | 167 | 60.7 | 10th | ||
| 11 | 1462 | Adnan Mehmood | 15 | A | 4 | 17 | 22 | 15 | 19 | 20 | 19 | 20 | 12 | 163 | 59.3 | 11th | ||
| 12 | 1402 | Muhammad Irfan | A | 16 | 12 | 11 | 22 | 17 | 14 | 16 | 17 | 22 | 15 | 162 | 58.9 | 12th | ||
| 13 | 1698 | Sajid Habib | A | 19 | 10 | 21 | 20 | 13 | 15 | 14 | 14 | 21 | 15 | 162 | 58.9 | 13th | ||
| 14 | 1785 | Zain Mohy ud Din | A | 22 | 18 | 6 | 21 | 14 | 18 | 14 | 13 | 21 | 12 | 159 | 57.8 | 14th | ||
| 15 | 1712 | Muhammad Imran | A | 22 | 16 | 9 | 21 | 15 | 15 | 11 | 15 | 20 | 13 | 157 | 57.1 | 15th | ||
| 16 | 1729 | Muhammad Fizan | 15 | 23 | 22 | 8 | 23 | 5 | 13 | 14 | 5 | 21 | 8 | 157 | 57.1 | 16th | ||
| 17 | 1480 | Rana Waqas | 17 | 19 | 8 | A | 14 | 15 | 17 | 16 | 16 | 20 | 11 | 153 | 55.6 | 17th | ||
| 18 | 1797 | M.Haroon Ur Rasheed | 20 | 21 | 9 | 12 | 19 | 11 | 15 | 13 | 2 | 15 | 14 | 151 | 54.9 | 18th | ||
| 19 | 733 | Muhammad Asad | A | 19 | 11 | 19 | 21 | 11 | 11 | 16 | 14 | 19 | 9 | 150 | 54.5 | 19th | ||
| 20 | 1766 | Muhammad Shahid | 15 | 23 | 8 | 10 | 19 | 17 | 7 | 10 | 12 | 15 | 14 | 150 | 54.5 | 20th | ||
| 21 | 1768 | Waseem Haider | 17 | 20 | 12 | 8 | 21 | 14 | 5 | 13 | 17 | 11 | 11 | 149 | 54.2 | 21st | ||
| 22 | 1743 | Muhammad Mubashir | 17 | 22 | A | 10 | 21 | 13 | 12 | 10 | 16 | 18 | 9 | 148 | 53.8 | 22nd | ||
| 23 | 1503 | Umar Farooq | 15 | 14 | 12 | 11 | 20 | 16 | 18 | 9 | 6 | 16 | 10 | 147 | 53.5 | 23rd | ||
| 24 | 1476 | Muhammad Imran | 19 | 17 | 11 | 19 | 20 | 19 | 16 | 12 | 13 | A | A | 146 | 53.1 | 24th | ||
| 25 | 1541 | Ghazanfar Ali | A | 10 | 12 | 16 | 16 | 16 | 18 | 11 | 14 | 20 | 13 | 146 | 53.1 | 25th | ||
| 26 | 1529 | Muhammad Sohaib | 16 | 23 | 10 | 8 | 22 | 16 | 17 | 5 | 4 | 14 | 8 | 143 | 52.0 | 26th | ||
| 27 | 1679 | Fiaz Hussain | A | 16 | 15 | 10 | 19 | 15 | 15 | 8 | 14 | 17 | 14 | 143 | 52.0 | 27th | ||
| 28 | 920 | Abdul Aziz | 14 | 14 | 16 | 10 | 17 | 11 | 15 | 8 | 10 | 15 | 12 | 142 | 51.6 | 28th | ||
| 29 | 1694 | Muhammad Arslan | 18 | 24 | 14 | 16 | A | 15 | 9 | 10 | 3 | 21 | 12 | 142 | 51.6 | 29th | ||
| 30 | 1555 | Wajahat Hussain | 14 | 14 | 16 | 12 | 16 | 13 | 8 | 11 | 5 | 18 | 13 | 140 | 50.9 | 30th | ||
| 31 | 1825 | Farhat Zaman | A | 16 | 10 | 15 | 18 | 13 | 12 | 7 | 11 | 20 | 15 | 137 | 49.8 | 31st | ||
| 32 | 887 | Ahsan Saddiq | 16 | 19 | 10 | 10 | 20 | 8 | 12 | 9 | 5 | 18 | 9 | 136 | 49.5 | 32nd | ||
| 33 | 1668 | Tanveer Ahmad | A | 22 | 15 | 10 | A | 12 | 14 | 10 | 19 | 20 | 11 | 133 | 48.4 | 33rd | ||
| 34 | 1789 | Sajid Hussain | A | 8 | 5 | 12 | 16 | 15 | 11 | 14 | 15 | 15 | 13 | 124 | 45.1 | 34th | ||
| 35 | 1580 | Ashir Bukhari | 16 | 16 | 0 | 12 | 14 | 9 | 10 | 12 | 9 | 14 | 11 | 123 | 44.7 | 35th | ||
| 36 | 1792 | Abdul Mohsin | A | 11 | 13 | 9 | 14 | 10 | 12 | 11 | 15 | 16 | 12 | 123 | 44.7 | 36th | ||
| 37 | 1235 | Muhammad Ramzan | A | 22 | 11 | 15 | 16 | 14 | 16 | 10 | 8 | A | 10 | 122 | 44.4 | 37th | ||
| 38 | 1664 | Hafiz Yousif | 18 | 22 | 15 | 8 | 16 | 12 | 15 | A | A | A | 13 | 119 | 43.3 | 38th | ||
| 39 | 1678 | Muhammad Zeeshan | A | 18 | 16 | 8 | 21 | 17 | 15 | 8 | A | A | 16 | 119 | 43.3 | 39th | ||
| 40 | 1790 | Ahsan | A | 9 | 19 | 8 | 18 | 10 | A | 11 | 21 | 12 | 10 | 118 | 42.9 | 40th | ||
| 41 | 1791 | Hasib Zulfiqar | 13 | 22 | 9 | 6 | 13 | 9 | 10 | 4 | 6 | 13 | 11 | 116 | 42.2 | 41st | ||
| 42 | 1704 | Sohaib Ahmad | A | 16 | 9 | 14 | 18 | 7 | 10 | 11 | 7 | 13 | 9 | 114 | 41.5 | 42nd | ||
| 43 | 1711 | Muhammad Umar | A | 18 | 12 | 15 | 22 | 10 | 9 | 10 | 9 | A | 9 | 114 | 41.5 | 43rd | ||
| 44 | 1500 | Aqib Munir | A | 17 | 5 | 10 | 21 | 6 | 7 | 8 | 6 | 17 | 11 | 108 | 39.3 | 44th | ||
| 45 | 1837 | Maqbool Ahmad | 19 | A | 11 | 13 | 21 | 12 | 18 | 9 | A | A | A | 103 | 37.5 | 45th | ||
| 46 | 882 | Malik Basit Ali | A | 9 | 12 | 16 | A | 14 | 14 | 8 | 10 | A | 13 | 96 | 34.9 | 46th | ||
| 47 | M. Hafeez ur Rahman | A | 11 | A | 8 | 16 | 10 | 6 | 11 | 18 | 16 | A | 96 | 34.9 | 47th | |||
| 48 | 1607 | Khizar Abbass | A | A | 8 | A | 17 | 7 | 19 | 12 | 15 | A | 16 | 94 | 34.2 | 48th | ||
| 49 | 746 | M. Azhar Hameed | 16 | A | 4 | 5 | 13 | 11 | 7 | 4 | 12 | A | 11 | 83 | 30.2 | 49th | ||
| 50 | 1470 | Muhammad Moavia | 18 | A | A | 18 | A | 10 | A | A | A | 13 | 10 | 69 | 25.1 | 50th | ||
| 51 | 851 | Ahmad Naveed | 18 | 5 | 21 | 19 | 63 | 22.9 | 51st | |||||||||
| 52 | 885 | Muhammad Amir Raza | 17 | A | A | A | A | 14 | 11 | A | A | A | 10 | 52 | 18.9 | 52nd | ||
| 53 | 1796 | 3 | 20 | 16 | 13 | 52 | 18.9 | 53rd | ||||||||||
| 54 | 1539 | Safiyan Ali | 15 | A | 10 | 13 | A | A | A | A | A | A | 13 | 51 | 18.5 | 54th | ||
| 55 | 1850 | Mehran Hussain | A | 2 | A | A | A | 8 | 14 | 4 | 3 | 6 | 10 | 47 | 17.1 | 55th | ||
| 56 | 828 | Saif-ur-Rehman | 6 | 13 | 2 | 16 | 37 | 13.5 | 56th | |||||||||
2nd year hali 2nd half Result october 2011
Posted by admin on November 23rd, 2011
Posted in
Tags: