| Date | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | O.M | % Age | Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | R. No | Subject | Eng | Chem | Isl | Phy | Urdu | Math | Eng | Chem | Isl | Phy | Urdu | Math | Eng | |||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100 | ||||
| 1 | 435 | Naveed Anwar | 19 | 22 | 24 | 20 | 20 | 24 | 20 | 22 | 24 | 25 | 21 | 24 | 19 | 284 | 87.4 | 1st |
| 2 | 12 | Khuram | 17 | 18 | 24 | 21 | 20 | 25 | 23 | 21 | 21 | 25 | 21 | 25 | 22 | 283 | 87.1 | 2nd |
| 3 | 36 | Muhammad Yasir | 15 | 20 | 23 | 22 | 13 | 25 | 19 | 20 | 23 | 25 | 21 | 25 | 19 | 270 | 83.1 | 3rd |
| 4 | 559 | Hafiz M. Umair | 17 | 17 | 22 | 20 | 19 | 25 | 20 | 20 | 22 | 25 | 21 | 25 | 13 | 266 | 81.8 | 4th |
| 5 | 84 | Ishfaq Ahmad | 15 | 17 | 21 | 19 | 19 | 25 | 16 | 16 | 23 | 25 | 21 | 25 | 17 | 259 | 79.7 | 5th |
| 6 | 116 | Muhammad Shahzaib | 14 | 18 | 20 | 22 | 17 | 23 | 17 | 21 | 23 | 22 | 19 | 21 | 19 | 256 | 78.8 | 6th |
| 7 | 104 | Ehtisham Abid | 11 | 14 | 21 | 20 | 20 | 25 | 12 | 18 | 23 | 25 | 21 | 25 | 12 | 247 | 76.0 | 7th |
| 8 | 231 | Muhammad Adnan | 11 | 20 | 17 | 22 | 19 | 22 | 16 | 17 | 23 | 25 | 20 | 20 | 15 | 247 | 76.0 | 7th |
| 9 | 48 | Muhammad Abid Azeem | 10 | 14 | 23 | 18 | 18 | 24 | 12 | 18 | 23 | 25 | 21 | 22 | 16 | 244 | 75.1 | 8th |
| 10 | 75 | M. Shakeel Akhtar | 09 | 07 | 21 | 21 | 19 | 23 | 16 | 17 | 23 | 25 | 20 | 25 | 14 | 240 | 73.8 | 9th |
| 11 | 102 | Aqib Javed | 13 | 23 | A | 13 | 18 | 25 | 16 | 17 | 23 | 25 | 21 | 25 | 20 | 239 | 73.5 | 10th |
| 12 | 692 | Ahmad Shaker | 08 | 15 | 21 | 20 | 18 | 24 | 14 | 16 | 23 | 25 | 18 | 25 | 09 | 236 | 72.6 | 11th |
| 13 | 318 | Mohsin Raza | 11 | 21 | 11 | 19 | 19 | 21 | 16 | 17 | 22 | 24 | 17 | 23 | 12 | 233 | 71.7 | 12th |
| 14 | 677 | Muhammad Maaz Siddiqui | 08 | 12 | 23 | 20 | 17 | 24 | 15 | 15 | 23 | 25 | 18 | 23 | 10 | 233 | 71.7 | 12th |
| 15 | 997 | Ameer Muavia | 09 | A | 21 | 18 | 17 | 17 | 21 | 20 | 24 | 23 | 20 | 25 | 18 | 233 | 71.7 | 12th |
| 16 | 549 | M. Waseem | 06 | 14 | 20 | 17 | 19 | 23 | 11 | 18 | 23 | 25 | 21 | 24 | 11 | 232 | 71.4 | 13th |
| 17 | 301 | M. Luqman Ashraf | 09 | 17 | 22 | 16 | 19 | 24 | 18 | 13 | 21 | 19 | 20 | 22 | 11 | 231 | 71.1 | 14th |
| 18 | 732 | Taimoor Hassan | 09 | 15 | 15 | 20 | 17 | 17 | 13 | 19 | 23 | 24 | 21 | 25 | 12 | 230 | 70.8 | 15th |
| 19 | 26 | Abdul Haleem Khuram | 09 | 11 | 20 | 14 | 19 | 23 | 13 | 20 | 20 | 23 | 19 | 24 | 12 | 227 | 69.8 | 16th |
| 20 | 54 | Muhammad Iqbal | 11 | 19 | 20 | 14 | 17 | 25 | 11 | 14 | 23 | 25 | 21 | 22 | 03 | 225 | 69.2 | 17th |
| 21 | 325 | Shan Ahmad | 06 | 16 | 19 | 16 | 19 | 13 | 18 | 18 | 24 | 23 | 19 | 20 | 13 | 224 | 68.9 | 18th |
| 22 | 327 | Ali Ahsan | 10 | 19 | 15 | 19 | 18 | 23 | 15 | 08 | 22 | 22 | 19 | 23 | 11 | 224 | 68.9 | 18th |
| 23 | 583 | Muhammad Younas | 09 | 11 | 16 | 12 | 18 | 25 | 12 | 18 | 23 | 23 | 18 | 21 | 14 | 220 | 67.7 | 19th |
| 24 | 693 | Muhammad Zeeshan | 07 | 10 | 16 | 16 | 16 | 24 | 14 | 13 | 23 | 25 | 18 | 25 | 11 | 218 | 67.1 | 20th |
| 25 | 775 | Muhammad Amir Saeed | 06 | 16 | 18 | 18 | 16 | 22 | 12 | 11 | 23 | 25 | 20 | 23 | 07 | 217 | 66.8 | 21st |
| 26 | 190 | Muhammad Kaleem | 10 | 16 | 21 | 19 | 17 | 12 | 15 | 13 | 23 | 19 | 20 | 24 | 07 | 216 | 66.5 | 22nd |
| 27 | 686 | Muhammad Sajjad | 06 | 08 | 16 | 17 | 17 | 22 | 18 | 11 | 23 | 24 | 20 | 25 | 07 | 214 | 65.8 | 23rd |
| 28 | 117 | Adnan Rasool | 08 | 12 | 15 | 10 | 18 | 25 | 13 | 22 | 23 | 25 | 17 | 14 | 10 | 212 | 65.2 | 24th |
| 29 | 131 | Mudassar Mehmood | 09 | 16 | 16 | 12 | 18 | 22 | 13 | 15 | 20 | 23 | 17 | 18 | 08 | 207 | 63.7 | 25th |
| 30 | 597 | Asif Nawaz | 07 | 11 | 17 | 20 | 18 | 22 | 19 | 16 | 20 | A | 17 | 25 | 14 | 206 | 63.4 | 26th |
| 31 | 885 | Hafiz Saqib | 08 | 07 | 18 | 17 | 17 | 12 | 15 | 10 | 24 | 25 | 19 | 20 | 12 | 204 | 62.8 | 27th |
| 32 | 557 | Sajid Ali | 05 | 07 | 23 | 22 | 17 | 22 | 10 | 18 | 20 | 12 | 15 | 23 | 08 | 202 | 62.2 | 28th |
| 33 | 724 | Muhammad Aamir Khalil | 10 | 06 | 16 | 13 | 16 | 23 | 11 | 11 | 21 | 24 | 20 | 22 | 09 | 202 | 62.2 | 28th |
| 34 | Subhan Farman | 08 | 08 | 17 | 08 | 17 | 21 | 12 | 12 | 23 | 25 | 20 | 20 | 11 | 202 | 62.2 | 28th | |
| 35 | 688 | Muhammad Usman Abid | 09 | 15 | 17 | 17 | 18 | 12 | 10 | 08 | 23 | 19 | 18 | 24 | 11 | 201 | 61.8 | 29th |
| 36 | 685 | Muhammad Bilal | 00 | 05 | 15 | 18 | 17 | 21 | 18 | 10 | 22 | 23 | 19 | 22 | 10 | 200 | 61.5 | 30th |
| 37 | 716 | Muhammad Javed Rajab | 08 | 09 | 16 | 15 | 17 | 20 | 12 | 09 | 21 | 22 | 18 | 23 | 08 | 198 | 60.9 | 31st |
| 38 | 977 | Hafiz Ahmad Nouman | 13 | 03 | 20 | 13 | 15 | 17 | 14 | 07 | 23 | 20 | 18 | 21 | 12 | 196 | 60.3 | 32nd |
| 39 | 269 | Asim Baqir | 13 | 08 | A | 10 | 08 | 22 | 14 | 13 | 22 | 25 | 21 | 21 | 17 | 194 | 59.7 | 33rd |
| 40 | 978 | Muhammad Awais | 08 | 06 | 14 | 15 | 18 | 22 | 11 | 08 | 22 | 16 | 17 | 23 | 10 | 190 | 58.5 | 34th |
| 41 | 680 | Hamza Younas | 08 | 08 | 14 | 20 | 18 | 11 | 09 | A | 23 | 23 | 19 | 25 | 11 | 189 | 58.2 | 35th |
| 42 | 694 | Usman Ali | A | 04 | 14 | 17 | 18 | 20 | 11 | 14 | 23 | 24 | 17 | 22 | 02 | 186 | 57.2 | 36th |
| 43 | 778 | Zeeshan Fida | 07 | 11 | 14 | 11 | 18 | 09 | 12 | 09 | 23 | 23 | 19 | 15 | 13 | 184 | 56.6 | 37th |
| 44 | 179 | Haider Ali Safdar | 09 | 09 | 16 | 16 | 16 | 12 | 11 | 03 | 20 | 22 | 18 | 20 | 09 | 181 | 55.7 | 38th |
| 45 | 363 | Muhammad Ayyub | 07 | 10 | 15 | 08 | 17 | 14 | 11 | 07 | 23 | 14 | 18 | 24 | 12 | 180 | 55.4 | 39th |
| 46 | 823 | Shah Zaib | 07 | 07 | 15 | 16 | 16 | 04 | 15 | 10 | 17 | 23 | 18 | 19 | 12 | 179 | 55.1 | 40th |
| 47 | 459 | Subhan Khan | 13 | 13 | A | 11 | A | A | 19 | 14 | 23 | 24 | 18 | 22 | 12 | 169 | 52.0 | 41st |
| 48 | 714 | Abdul Ahad | 08 | 19 | A | 18 | 17 | 14 | 14 | 15 | 23 | 23 | 18 | A | A | 169 | 52.0 | 41st |
| 49 | 125 | M. Khawar Aslam | 08 | A | A | 15 | 18 | 08 | 13 | 18 | 22 | 22 | 17 | 19 | 05 | 165 | 50.8 | 42nd |
| 50 | 866 | M. Ubaid | 09 | 03 | 08 | 14 | 08 | 15 | 13 | 04 | 23 | 25 | 13 | 18 | 11 | 164 | 50.5 | 43rd |
| 51 | 607 | Muhammad Shoaib | 06 | 07 | 23 | A | 15 | 02 | 10 | 12 | 23 | 23 | 19 | 23 | A | 163 | 50.2 | 44th |
| 52 | 504 | Waqas Khalid | 08 | 05 | 19 | 19 | 17 | 24 | 19 | A | A | A | 15 | 24 | 12 | 162 | 49.8 | 45th |
| 53 | 212 | Muhammad Qasim | 07 | 10 | 07 | 13 | 14 | 14 | A | 09 | 20 | 11 | 17 | 20 | 09 | 151 | 46.5 | 46th |
| 54 | 70 | Hussain Haider | 08 | 07 | A | A | 14 | 24 | 08 | 04 | 22 | 22 | 16 | 11 | 09 | 145 | 44.6 | 47th |
| 55 | 1003 | Jahanzaib Khan | 11 | 13 | 16 | A | 18 | 17 | 13 | A | A | A | 19 | 21 | 15 | 143 | 44.0 | 48th |
| 56 | 352 | Waleed Amjad | 07 | 14 | 06 | 10 | 17 | 04 | 13 | 08 | 23 | 15 | 11 | 06 | 07 | 141 | 43.4 | 49th |
| 57 | 961 | Saqib Shehzad | A | 10 | 03 | 10 | 17 | 06 | 00 | 12 | 18 | 12 | 18 | 21 | 12 | 139 | 42.8 | 50th |
| 58 | 133 | Muhammad Ali Azam | 01 | 09 | 13 | A | A | 05 | 13 | 19 | 21 | 22 | A | 11 | 10 | 124 | 38.2 | 51st |
| 59 | 675 | Farhan Azam | A | A | A | A | A | 15 | 18 | 04 | 22 | 17 | 20 | 19 | 06 | 121 | 37.2 | 52nd |
| 60 | 942 | M. Arslan | 04 | 04 | 12 | A | 18 | 07 | 15 | A | 21 | A | 16 | 12 | 10 | 119 | 36.6 | 53rd |
| 61 | 880 | M. Mehmood Raza | 07 | 03 | 24 | A | 15 | A | 18 | A | 24 | A | 20 | A | 05 | 116 | 35.7 | 54th |
| 62 | 164 | Ali Haider | 14 | 13 | 09 | 07 | A | A | 08 | 04 | 15 | 19 | 12 | 04 | 01 | 106 | 32.6 | 55th |
| 63 | 941 | Naveed Aslam | 04 | A | 04 | A | A | 23 | 18 | A | 23 | A | 09 | A | 12 | 93 | 28.6 | 56th |
| 64 | 967 | Waleed Aslam | A | 00 | A | A | A | 21 | A | A | 19 | A | A | 12 | 02 | 54 | 16.6 | 57th |
| 65 | 580 | Bilal Ahmad | 04 | 03 | A | A | A | A | A | A | A | A | 18 | A | A | 25 | 7.7 | 58th |
| 66 | 998 | Naveed Saleem | A | A | A | A | A | A | A | A | A | A | A | A | A | 00 | 0.0 | 59th |
1st year mustafa non med 2nd Half November 2011 Result
Posted by admin on January 6th, 2012
Posted in
Tags: