| Date | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | O.M | % Age | Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | R. No | Subject | Eng | Chem | Isl | Phy | Urdu | Math | Eng | Chem | Isl | Phy | Urdu | Math | Eng | |||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100 | ||||
| 1 | 387 | Muhammad Amir | 18 | 18 | 16 | 24 | 20 | 23 | 21 | 23 | 23 | 22 | 16 | 25 | 22 | 271 | 83.4 | 1st |
| 2 | 507 | Muhammad Asif | 18 | 15 | 17 | 20 | 19 | 13 | 18 | 11 | 22 | 19 | 16 | 25 | 11 | 224 | 68.9 | 2nd |
| 3 | 512 | Muhammad Naeem Saleem | 16 | 15 | 14 | 19 | 20 | 22 | 10 | 19 | 16 | 18 | 16 | 25 | 14 | 224 | 68.9 | 2nd |
| 4 | 487 | Muhammad Naveed | 14 | 17 | 16 | 23 | 13 | 09 | 14 | 17 | 21 | 22 | 17 | 25 | 14 | 222 | 68.3 | 3rd |
| 5 | 898 | Sagheer Fida | 13 | 14 | 23 | 20 | 16 | 09 | 16 | 14 | 21 | 21 | 16 | 25 | 12 | 220 | 67.7 | 4th |
| 6 | 589 | Habib Ur Rehman Saim | 15 | 16 | 18 | A | 20 | 18 | 17 | 17 | 21 | 18 | 15 | 21 | 20 | 216 | 66.5 | 5th |
| 7 | 488 | Mudassar Majeed | 17 | 12 | 14 | 17 | 17 | 12 | 17 | 13 | 15 | 20 | 15 | 25 | 20 | 214 | 65.8 | 6th |
| 8 | 506 | Muhammad Waseem Abbas | 12 | 14 | 20 | 19 | 17 | 07 | 13 | 13 | 18 | 19 | 13 | 19 | 19 | 203 | 62.5 | 7th |
| 9 | 505 | Muhammad Hasnain | 10 | 11 | 15 | 21 | 20 | 10 | 13 | 13 | 20 | 19 | 14 | 25 | 10 | 201 | 61.8 | 8th |
| 10 | 515 | Muhammad Yaseen | 18 | 13 | 10 | 20 | 18 | 13 | 14 | 13 | 16 | 17 | 15 | 12 | 16 | 195 | 60.0 | 9th |
| 11 | 358 | M. Shoaib Shahid | 12 | 10 | 12 | 19 | 14 | 06 | 14 | 20 | 21 | 17 | 14 | 15 | 18 | 192 | 59.1 | 10th |
| 12 | 951 | Muhammad Adil | 12 | 05 | 18 | 17 | 14 | 08 | 17 | 15 | 20 | 13 | 14 | 22 | 15 | 190 | 58.5 | 11th |
| 13 | 673 | Muhammad Ali | 15 | 09 | 18 | 22 | 13 | 12 | 02 | 15 | 15 | 18 | 14 | 24 | 11 | 188 | 57.8 | 12th |
| 14 | 350 | Hafiz Muhammad Zaman | 11 | 14 | 18 | 10 | 15 | 08 | 13 | 10 | 20 | 14 | 15 | 23 | 14 | 185 | 56.9 | 13th |
| 15 | 523 | Muhammad Usama Javed | 14 | 12 | 16 | 09 | 16 | A | 13 | 11 | 20 | 16 | 13 | 25 | 18 | 183 | 56.3 | 14th |
| 16 | 541 | Malik Armaghan | 15 | 12 | 12 | 17 | 15 | 20 | 11 | 12 | 16 | 13 | 14 | 12 | 11 | 180 | 55.4 | 15th |
| 17 | 530 | Ali Haider | 17 | 14 | 15 | 11 | 12 | 13 | 12 | 12 | 15 | A | 14 | 25 | 18 | 178 | 54.8 | 16th |
| 18 | 329 | Muhammad Irfan | 10 | 06 | 17 | 12 | 16 | 10 | 12 | 12 | 16 | 11 | 14 | 24 | 15 | 175 | 53.8 | 17th |
| 19 | 551 | Muhammad Usama Malik | 09 | 13 | 13 | 14 | 12 | 15 | 06 | 14 | 22 | 15 | 12 | 15 | 10 | 170 | 52.3 | 18th |
| 20 | 618 | M. Ahmad Ali Huzaifa | 17 | A | A | A | 15 | 07 | 16 | 15 | 15 | 21 | 14 | 18 | 18 | 156 | 48.0 | 19th |
| 21 | 683 | Nouman Yameen | 13 | 09 | 11 | 16 | A | 05 | 05 | 12 | 17 | 20 | 14 | 18 | 11 | 151 | 46.5 | 20th |
| 22 | 621 | Tayyab Bhutta | 15 | 08 | 11 | 13 | 18 | 09 | 06 | 13 | 17 | 13 | 08 | 11 | 07 | 149 | 45.8 | 21st |
| 23 | 328 | Muhammad Imran | 07 | 08 | 14 | 06 | 15 | 04 | 12 | 13 | 10 | 10 | 14 | 23 | 12 | 148 | 45.5 | 22nd |
| 24 | 578 | Waqas Ali | 08 | 11 | 08 | 07 | 19 | 08 | A | 20 | 13 | 10 | 13 | 15 | 16 | 148 | 45.5 | 22nd |
| 25 | 964 | Nabeel Rafiq | 12 | 16 | 13 | A | 13 | 07 | 10 | A | 16 | 15 | 14 | 17 | 15 | 148 | 45.5 | 22nd |
| 26 | 689 | Muhammad Hasan Ali | 12 | 02 | 03 | 22 | 10 | 12 | 09 | 13 | 16 | 17 | 15 | 07 | 09 | 147 | 45.2 | 23rd |
| 27 | 786 | Zeeshan | A | 10 | 08 | 13 | 12 | 05 | 08 | 08 | 16 | 20 | 14 | 24 | 06 | 144 | 44.3 | 24th |
| 28 | 428 | Muhammad Umair | 12 | 08 | 06 | 13 | 17 | 06 | 09 | 11 | 13 | 09 | 14 | 09 | 08 | 135 | 41.5 | 25th |
| 29 | 900 | Muhammad Asad Faiz | 08 | 06 | 05 | 13 | 12 | 05 | 12 | 09 | 10 | 13 | 08 | 17 | 16 | 134 | 41.2 | 26th |
| 30 | 560 | Basharat Ali | 07 | 10 | 10 | 08 | 12 | 06 | 01 | 12 | 15 | 16 | 13 | 15 | 08 | 133 | 40.9 | 27th |
| 31 | 735 | Muhammad Ehsan | 13 | 04 | 08 | 08 | 14 | 06 | 07 | 05 | 12 | 16 | 13 | 18 | 06 | 130 | 40.0 | 28th |
| 32 | 616 | Zubair Ahmad | 09 | 05 | 08 | 11 | 12 | 07 | 02 | 10 | 11 | 13 | 11 | 21 | 09 | 129 | 39.7 | 29th |
| 33 | 1006 | Ali Raza | 09 | 03 | 18 | A | 07 | A | 06 | 13 | 18 | 11 | 14 | 13 | 16 | 128 | 39.4 | 30th |
| 34 | 516 | Tanveer Abbas | 12 | A | A | A | 08 | 06 | 08 | 08 | 17 | 12 | 14 | 25 | 17 | 127 | 39.1 | 31st |
| 35 | 475 | Hafiz M. Saqib | 06 | 03 | 07 | 12 | 09 | 09 | 15 | 02 | 04 | 18 | 14 | 19 | 08 | 126 | 38.8 | 32nd |
| 36 | 889 | Hamza Murad | 14 | 11 | 04 | 08 | 07 | 07 | 16 | 11 | 17 | 13 | A | 03 | 11 | 122 | 37.5 | 33rd |
| 37 | 684 | Hafiz Muhammad Sharjeel | 10 | 06 | 07 | 11 | 14 | 06 | 08 | 13 | 14 | 07 | 13 | 03 | 08 | 120 | 36.9 | 34th |
| 38 | 888 | M. Usman Ghani Yousif | 12 | 09 | A | 11 | 12 | 07 | 19 | 08 | 05 | 12 | 13 | A | 12 | 120 | 36.9 | 34th |
| 39 | 603 | Umar Saddique | 12 | 07 | 06 | 05 | 10 | 01 | 10 | 08 | 12 | 13 | 15 | 09 | 11 | 119 | 36.6 | 35th |
| 40 | 890 | Irfan Ahmad | 13 | 11 | 10 | 08 | 12 | 07 | A | 10 | 14 | A | 10 | 08 | 13 | 116 | 35.7 | 36th |
| 41 | 575 | Muhammad Sohail | 07 | 05 | 10 | 08 | 06 | 05 | 03 | 11 | 13 | 14 | 14 | 11 | 08 | 115 | 35.4 | 37th |
| 42 | 630 | Muhammad Jamshaid | A | 05 | 07 | 15 | 11 | A | A | 05 | 19 | 16 | A | 16 | 11 | 105 | 32.3 | 38th |
| 43 | 508 | Muhammad Imran | 12 | 07 | 02 | 09 | 12 | 03 | 07 | 07 | 16 | 12 | 15 | A | A | 102 | 31.4 | 39th |
| 44 | 280 | Adnan Ahmed Shah | 08 | 06 | 11 | 04 | 18 | 07 | 03 | A | A | 12 | 15 | 10 | 04 | 98 | 30.2 | 40th |
| 45 | 289 | Muhammad Irfan | 07 | 03 | 05 | 07 | 11 | 02 | 08 | 04 | 07 | 10 | 11 | 16 | A | 91 | 28.0 | 41st |
| 46 | 971 | Shark Haider | A | 02 | 08 | 13 | 09 | 02 | 07 | 06 | 10 | 13 | 12 | 01 | 08 | 91 | 28.0 | 41st |
| 47 | 591 | Hafiz Ahsan Waqar | 07 | 06 | 04 | 10 | A | 04 | 04 | 09 | 14 | 06 | A | 15 | 06 | 85 | 26.2 | 42nd |
| 48 | 595 | Waseem Sajjad | 11 | 08 | 07 | 13 | 10 | A | A | 06 | 06 | 03 | 08 | 00 | 12 | 84 | 25.8 | 43rd |
| 49 | 436 | Muhammad Awais | 04 | 00 | 04 | 02 | 11 | 04 | 05 | 01 | 12 | 14 | 14 | 03 | 06 | 80 | 24.6 | 44th |
| 50 | 1011 | Saif Ullah | A | A | 05 | 12 | 14 | A | 11 | A | A | A | 13 | A | 14 | 69 | 21.2 | 45th |
| 51 | 729 | Zahid Nadeem | 02 | 01 | 03 | 14 | 08 | 07 | A | 07 | 11 | 04 | A | 07 | 04 | 68 | 20.9 | 46th |
| 52 | 772 | Muhammad Muzammil | 06 | 03 | 06 | 04 | 06 | 09 | 10 | 04 | A | 03 | 10 | A | 03 | 64 | 19.7 | 47th |
| 53 | 894 | M. Awais Altaf | 06 | 02 | 09 | 09 | 08 | A | 04 | 03 | A | A | 06 | 00 | 08 | 55 | 16.9 | 48th |
| 54 | 963 | M. Rashid | A | 01 | 13 | 15 | 11 | A | A | A | A | A | 15 | A | A | 55 | 16.9 | 48th |
| 55 | 1009 | Ubaid Malik | A | A | A | A | 07 | A | A | 05 | 12 | A | 15 | A | A | 39 | 12.0 | 49th |
| 56 | 302 | Athar Abbas | A | 02 | 06 | 00 | 07 | A | 02 | 04 | 08 | 04 | A | A | 02 | 35 | 10.8 | 50th |
| 57 | 442 | Mujahid Raza | A | A | 04 | 04 | 05 | A | A | A | A | A | A | A | A | 13 | 4.0 | 51st |
| 58 | 587 | M. Siddique | A | 02 | A | A | A | A | A | A | A | 02 | 07 | A | A | 11 | 3.4 | 52nd |
| 59 | 913 | 04 | A | A | A | A | A | A | A | A | A | A | A | A | 04 | 1.2 | 53rd | |
| 60 | 273 | Mian Sarwar | A | A | A | A | A | A | A | A | A | 03 | A | A | A | 03 | 0.9 | 54th |
| 61 | 799 | Akher Hussain | A | 02 | A | A | A | A | A | A | A | A | A | A | A | 02 | 0.6 | 55th |
1st year Jinnah 2nd Half November 2011 Result
Posted by admin on January 6th, 2012
Posted in
Tags: