| Date | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | O.M | % Age | Pos | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | R. No | Subject | Eng | Chem | Isl | Phy | Urdu | Math | Eng | Chem | Isl | Phy | Urdu | Math | Eng | |||
| 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100 | ||||
| 1 | 5 | Muhammad Waqar Khalil | 20 | 22 | 17 | 23 | 19 | 25 | 22 | 20 | 21 | 21 | 19 | 25 | 19 | 273 | 84.0 | 1st |
| 2 | 106 | Aaqib Ali | 19 | 19 | 20 | 24 | 21 | 24 | 23 | 17 | 21 | 20 | 20 | 25 | 17 | 270 | 83.1 | 2nd |
| 3 | 858 | Hassan Raza | 17 | 24 | 18 | 25 | 21 | A | 23 | 18 | 21 | 24 | 21 | 23 | 22 | 257 | 79.1 | 3rd |
| 4 | 193 | Muhammad Naeem Adrees | 19 | 12 | 18 | 21 | 21 | 23 | 20 | 18 | 22 | 23 | 20 | 23 | 16 | 256 | 78.8 | 4th |
| 5 | 699 | Rizwan Rafique | 21 | 23 | 09 | 24 | 21 | 17 | 22 | 18 | 22 | 22 | 21 | 18 | 17 | 255 | 78.5 | 5th |
| 6 | 170 | M. Naveed Mushtaq | 20 | 19 | 19 | 20 | 19 | 21 | 23 | 13 | 23 | 21 | 19 | 18 | 18 | 253 | 77.8 | 6th |
| 7 | 286 | Naqeeb ur Rahman | 18 | 20 | 17 | 21 | 21 | 21 | 20 | 17 | 21 | 21 | 15 | 21 | 18 | 251 | 77.2 | 7th |
| 8 | 31 | Hafiz Muhammad Umer | 15 | 12 | 20 | 23 | 19 | 18 | 17 | 20 | 23 | 23 | 18 | 25 | 17 | 250 | 76.9 | 8th |
| 9 | 80 | Mazhar Hayyat | 18 | 21 | 20 | 24 | 20 | 25 | 23 | 16 | 16 | 23 | A | 25 | 18 | 249 | 76.6 | 9th |
| 10 | 660 | Muhammad Shahbaz Bhatti | 19 | 22 | 18 | 23 | 19 | 18 | 20 | 20 | 17 | 21 | 19 | 18 | 15 | 249 | 76.6 | 9th |
| 11 | 635 | Babar Ali | 15 | 20 | 19 | 19 | 21 | 20 | 21 | 21 | 22 | 23 | 21 | 09 | 17 | 248 | 76.3 | 10th |
| 12 | 115 | Shahzad Baber | 21 | 20 | 20 | 19 | 19 | 15 | 22 | 10 | 23 | 20 | 16 | 21 | 20 | 246 | 75.7 | 11th |
| 13 | 81 | Muhammad Adnan | 16 | 10 | 21 | 23 | 18 | 23 | 22 | 13 | 18 | 20 | 17 | 25 | 18 | 244 | 75.1 | 12th |
| 14 | 51 | Saifullah | 13 | 17 | 15 | 20 | 19 | 20 | 18 | 18 | 16 | 18 | 20 | 25 | 16 | 235 | 72.3 | 13th |
| 15 | 61 | Muhammad Hasaan | 18 | 21 | 16 | 19 | 20 | 10 | 21 | 14 | 18 | 21 | 19 | 22 | 16 | 235 | 72.3 | 13th |
| 16 | 87 | Sufiyan Nawaz | 17 | 17 | 19 | 11 | 22 | 16 | 22 | 09 | 20 | 21 | 20 | 20 | 17 | 231 | 71.1 | 14th |
| 17 | 35 | Yousif Raza | 15 | 13 | 21 | 22 | 13 | 18 | 21 | 11 | 18 | 17 | 19 | 25 | 11 | 224 | 68.9 | 15th |
| 18 | 947 | Sehbaz Sultan | 20 | 20 | 17 | 13 | 22 | 15 | 22 | 13 | A | 12 | 20 | 25 | 22 | 221 | 68.0 | 16th |
| 19 | 206 | Muhammad Nasir | 16 | 19 | 21 | 20 | 21 | 24 | 23 | 15 | 23 | 16 | A | 00 | 19 | 217 | 66.8 | 17th |
| 20 | 4 | Muhammad Amar | A | A | 13 | 15 | 21 | 24 | 20 | 18 | 20 | 24 | 21 | 19 | 19 | 214 | 65.8 | 18th |
| 21 | 47 | Abdul Mukeet | 18 | 12 | 18 | 20 | 19 | 09 | 20 | 13 | 17 | 16 | 19 | 14 | 14 | 209 | 64.3 | 19th |
| 22 | 821 | Mohsin Ilyas | 14 | 13 | 11 | 16 | 20 | 18 | 20 | 16 | 17 | 17 | 18 | 11 | 15 | 206 | 63.4 | 20th |
| 23 | 157 | Muhammad Zubair Adrees | 18 | 12 | 16 | 18 | 21 | 10 | 21 | 14 | 15 | 18 | 21 | A | 20 | 204 | 62.8 | 21st |
| 24 | Noman Zahoor | 19 | 22 | 11 | 19 | 16 | 19 | A | 20 | 19 | 18 | 25 | 16 | 204 | 62.8 | 21st | ||
| 25 | 661 | Asim Mushtaq | 15 | 08 | 04 | 20 | 21 | 06 | 23 | 11 | 18 | 16 | 20 | 23 | 18 | 203 | 62.5 | 22nd |
| 26 | 1000 | Syed Qaswar Abbas | 16 | 11 | 15 | 12 | 21 | 17 | 18 | 10 | 12 | 17 | 17 | 17 | 17 | 200 | 61.5 | 23rd |
| 27 | 50 | M. Rashid Kareem | 16 | 09 | 17 | 18 | 13 | 08 | 20 | 15 | 15 | 16 | 18 | 19 | 15 | 199 | 61.2 | 24th |
| 28 | 112 | Waqar Maqbool | 18 | 09 | 17 | 11 | A | 08 | 22 | 13 | 18 | 21 | 22 | 20 | 17 | 196 | 60.3 | 25th |
| 29 | 17 | Muhammad Asif | 15 | A | 20 | 19 | A | 20 | 18 | 10 | 18 | 15 | 18 | 25 | 15 | 193 | 59.4 | 26th |
| 30 | 53 | Adil Haroon | 10 | 05 | 19 | 21 | 18 | 16 | 20 | A | 19 | 16 | 16 | 14 | 15 | 189 | 58.2 | 27th |
| 31 | 166 | Usama Saleem | 16 | 06 | 15 | 17 | 18 | 23 | 20 | 10 | 17 | 12 | 15 | 06 | 13 | 188 | 57.8 | 28th |
| 32 | 668 | Jameel Ramzan | A | 24 | 11 | 18 | 17 | 07 | 18 | 13 | 11 | 20 | 17 | 17 | 15 | 188 | 57.8 | 28th |
| 33 | 539 | Muhammad Riaz | 17 | 05 | 19 | 20 | 18 | 15 | 22 | 14 | 16 | 21 | A | 03 | 17 | 187 | 57.5 | 29th |
| 34 | 723 | Junaid Ahmad | 19 | 23 | 19 | A | A | A | 13 | 18 | 19 | 19 | 19 | 23 | 15 | 187 | 57.5 | 29th |
| 35 | 623 | Muhammad Hamza Rasheed | 11 | 12 | 17 | A | 15 | 22 | 17 | 16 | 21 | 19 | 17 | 08 | 11 | 186 | 57.2 | 30th |
| 36 | 576 | Muhammad Hasnain | 15 | 08 | 13 | 19 | 16 | 15 | 16 | 06 | 13 | 19 | 16 | 13 | 16 | 185 | 56.9 | 31st |
| 37 | 637 | Muhammad Farhan Bhatti | 11 | 04 | 14 | 18 | 17 | 12 | 20 | 04 | 20 | 14 | 13 | 18 | 13 | 178 | 54.8 | 32nd |
| 38 | 722 | Jahanzaib Ahmad | 17 | 16 | 20 | A | A | A | 19 | 11 | 23 | 19 | 16 | 19 | 16 | 176 | 54.2 | 33rd |
| 39 | 114 | Abdul Wasey | 15 | 04 | 13 | 15 | 21 | 22 | 21 | 16 | 13 | A | 11 | 14 | 10 | 175 | 53.8 | 34th |
| 40 | 185 | Rohail Asghar | 19 | 11 | 15 | 15 | 21 | 07 | 21 | A | 16 | 08 | 17 | 07 | 16 | 173 | 53.2 | 35th |
| 41 | 568 | Muhammad Tahiran | 10 | 00 | 18 | 17 | A | 07 | 19 | 11 | 19 | 20 | 16 | 17 | 12 | 166 | 51.1 | 36th |
| 42 | 140 | Muhammad Irfan Rasheed | 10 | 02 | 13 | 15 | 20 | 14 | 19 | 09 | 19 | A | 11 | 25 | 08 | 165 | 50.8 | 37th |
| 43 | 21 | Hamza Zafar | 09 | 02 | 15 | 11 | 17 | 08 | 12 | 04 | 18 | 20 | 19 | 14 | 13 | 162 | 49.8 | 38th |
| 44 | 63 | Muhammad Zain Faheem | 12 | 06 | 09 | 20 | 15 | 06 | 18 | 17 | 11 | 10 | 11 | 10 | 14 | 159 | 48.9 | 39th |
| 45 | 64 | Muhammad Jahanziab | 12 | 08 | 07 | 15 | 17 | 11 | 20 | 06 | 14 | 14 | 17 | 15 | 03 | 159 | 48.9 | 39th |
| 46 | 285 | Syed Qomail Raza | 14 | 08 | 14 | 17 | A | 09 | 17 | 05 | 19 | 21 | 11 | 01 | 15 | 151 | 46.5 | 40th |
| 47 | 462 | Shoaib Qureshi | 14 | A | 15 | 12 | 20 | 14 | 20 | 06 | 17 | 15 | 14 | A | A | 147 | 45.2 | 41st |
| 48 | 779 | M. Kaleem Ullah | A | 00 | 16 | 09 | 16 | 17 | 15 | 09 | 17 | 11 | 17 | 04 | 08 | 139 | 42.8 | 42nd |
| 49 | 151 | Mudasar Khaleel | 13 | 16 | 12 | 14 | 17 | 08 | 18 | 12 | 08 | 10 | A | A | 10 | 138 | 42.5 | 43rd |
| 50 | 713 | Ahmad Zeeshan | 13 | 10 | 14 | 12 | 16 | 05 | 15 | 03 | 18 | 07 | 15 | A | 08 | 136 | 41.8 | 44th |
| 51 | 136 | Tahir ul Hassan | 11 | 06 | 02 | 12 | 13 | 06 | 10 | 06 | 15 | 12 | A | 22 | 08 | 123 | 37.8 | 45th |
| 52 | 861 | Shaham Tariq | A | 11 | 10 | 06 | 13 | 02 | 18 | 07 | 13 | 06 | 09 | 18 | 10 | 123 | 37.8 | 45th |
| 53 | 1007 | Waqar Ahsan | 18 | 03 | 09 | 11 | 17 | 01 | 18 | 04 | 08 | 06 | 12 | 00 | 16 | 123 | 37.8 | 45th |
| 54 | 975 | Ahmad Khan | 11 | 00 | 10 | 04 | 09 | 03 | 11 | 06 | 09 | 04 | 06 | 02 | 12 | 87 | 26.8 | 46th |
| 55 | 143 | Shahzaib | 08 | 00 | 13 | A | 10 | 01 | 16 | 03 | 11 | 01 | 12 | 00 | 05 | 80 | 24.6 | 47th |
| 56 | 40 | Shahid Mureed | 04 | 12 | 10 | A | 04 | 09 | 09 | A | A | 05 | 11 | 05 | A | 69 | 21.2 | 48th |
| 57 | 825 | Romail Raza | A | A | A | A | 04 | 04 | 16 | 03 | 07 | 08 | 12 | 00 | 10 | 64 | 19.7 | 49th |
| 58 | 870 | Atar Shehzad | A | A | 13 | 00 | 14 | 04 | A | A | 14 | 11 | A | A | A | 56 | 17.2 | 50th |
| 59 | 944 | Umar Afzal | 05 | 07 | 07 | 07 | 17 | A | A | A | 07 | A | A | A | 03 | 53 | 16.3 | 51st |
| 60 | 972 | M. Gulraiz Shahid | 14 | A | A | A | A | 14 | A | A | A | A | A | A | A | 28 | 8.6 | 52nd |
| 61 | 857 | Moavia Latif | 13 | A | A | A | A | A | A | A | A | A | A | A | 04 | 17 | 5.2 | 53rd |
| 62 | 973 | Ayaz Majeed | 00 | A | 08 | A | A | 05 | A | A | A | A | A | A | A | 13 | 4.0 | 54th |
1st year Alberoni 2nd Half November 2011 Result
Posted by admin on January 6th, 2012
Posted in
Tags: