| MUSLIM PUBLIC HIGHER SECONDARY SCHOOL, MULTAN | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st year Qadeer Madical Result Sep 16, to Sep 30, 2011 | |||||||||||||||||||
| Date | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | O.M | % Age | Pos | |||
| Subject | Isl | Phy | Urdu | Bio | Eng | Ch | Isl | Phy | Urdu | Bio | Eng | Ch | Isl | ||||||
| S.No | Adm. No | Name of Student | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 320 | 100.00 | ||
| 1 | 573 | Sajid Abbas | 21 | 25 | 13 | 20 | 18 | 13 | 24 | 18 | 19 | 21 | 16 | 21 | 22 | 251 | 78.44 | 1st | #REF! |
| 2 | 42 | Muhammad Dilshad | 22 | 20 | 11 | 20 | 4 | 19 | 23 | 19 | 19 | 22 | 13 | 19 | 23 | 234 | 73.13 | 2nd | |
| 3 | 682 | Zaheer Ahmed | 20 | 24 | 12 | 24 | 11 | 14 | 21 | 20 | 13 | 21 | 14 | 13 | 22 | 229 | 71.56 | 3rd | |
| 4 | 188 | Muhammad Imran | 20 | 21 | 11 | 17 | 7 | 18 | 22 | 20 | 14 | 22 | 6 | 22 | 23 | 223 | 69.69 | 4th | |
| 5 | 272 | Muhammad Muiz | 22 | 5 | 13 | 14 | 14 | 18 | 20 | 21 | 20 | 23 | 11 | 12 | 22 | 215 | 67.19 | 5th | |
| 6 | 427 | Muhammad Gulzar | 21 | 22 | 14 | 19 | 11 | 13 | 23 | A | 20 | 20 | 15 | 7 | 19 | 204 | 63.75 | 6th | |
| 7 | 867 | Hafiz Saif ur Rahman | 22 | 17 | 11 | 16 | 15 | 8 | 22 | 15 | 17 | 15 | 13 | 13 | 20 | 204 | 63.75 | 6th | |
| 8 | 348 | Kamran Iqbal | 23 | A | 13 | 14 | 11 | 14 | 23 | 17 | 19 | 16 | 16 | 8 | 23 | 197 | 61.56 | 7th | |
| 9 | 868 | H. Habib ur Rehman | 22 | 18 | 10 | 16 | 13 | 8 | 22 | 15 | 17 | 16 | 8 | 11 | 21 | 197 | 61.56 | 7th | |
| 10 | 719 | Muhammad Shahid Latif | 21 | 20 | 12 | 15 | 11 | 7 | 23 | 11 | 15 | 16 | 9 | 9 | 23 | 192 | 60.00 | 8th | |
| 11 | 258 | Muhammad Waqas Asghar | 19 | 17 | 10 | 20 | 9 | 8 | 23 | 12 | 15 | 17 | 9 | 10 | 21 | 190 | 59.38 | 9th | |
| 12 | 256 | Muhammad Sarmad | 17 | 19 | 13 | 7 | 2 | 10 | 16 | 18 | 17 | 18 | 9 | 15 | 16 | 177 | 55.31 | 10th | |
| 13 | 234 | Muhammad Saleem | 15 | 19 | 9 | 9 | 10 | 11 | 18 | 13 | 13 | 19 | 10 | 12 | 16 | 174 | 54.38 | 11th | |
| 14 | 433 | Naeem Ul Hassan | 20 | 21 | 11 | 10 | 7 | 13 | 20 | 7 | 11 | 10 | 12 | 6 | 23 | 171 | 53.44 | 12th | |
| 15 | 611 | Abdul Waheed | 20 | 19 | A | 17 | 16 | 2 | 22 | 7 | 18 | 15 | 9 | 3 | 22 | 170 | 53.13 | 13th | |
| 16 | 811 | Muhammad Tariq Saeed | 13 | 13 | 13 | 6 | 10 | 12 | 21 | 12 | 15 | 12 | 13 | 7 | 19 | 166 | 51.88 | 14th | |
| 17 | 229 | Syed Mohsin Raza | 15 | 17 | 10 | A | A | 6 | 23 | 19 | 17 | 19 | 15 | 8 | 15 | 164 | 51.25 | 15th | |
| 18 | 420 | Amir Yasin | 20 | A | 12 | 16 | 6 | 16 | 22 | 17 | 15 | A | 10 | 7 | 18 | 159 | 49.69 | 16th | |
| 19 | 496 | Muhammad Kashif | 14 | 12 | 13 | 9 | 5 | 9 | 22 | 12 | 14 | 16 | 7 | 4 | 22 | 159 | 49.69 | 16th | |
| 20 | 192 | Hamza Naeem | A | 17 | 10 | 9 | 6 | 10 | 22 | 18 | 13 | 19 | 8 | 6 | 20 | 158 | 49.38 | 17th | |
| 21 | 819 | Kausar Farooq Khan | 18 | 11 | 12 | 13 | 8 | 6 | 20 | 8 | 17 | 17 | 17 | 1 | 7 | 155 | 48.44 | 18th | |
| 22 | Muhamamd Fahim Qaisar | 17 | 5 | 12 | 10 | 11 | 12 | 23 | 15 | A | 10 | 14 | 5 | 21 | 155 | 48.44 | 18th | ||
| 23 | 330 | Muhammad Rizwan | 15 | 9 | 13 | 4 | 5 | 10 | 21 | 15 | 12 | 12 | 9 | 6 | 23 | 154 | 48.13 | 19th | |
| 24 | 388 | Muhammad Akhtar Ali | 15 | 7 | 14 | 7 | 5 | 5 | 18 | 9 | 19 | 12 | 10 | 8 | 19 | 148 | 46.25 | 20th | |
| 25 | 563 | Adil Arshad Bhutta | 12 | 9 | 11 | 13 | 6 | 8 | 16 | 12 | 15 | 13 | 10 | 3 | 16 | 144 | 45.00 | 21st | |
| 26 | 605 | Muhammad Adeel | 16 | 12 | 12 | 8 | 5 | 8 | 19 | 10 | 13 | 10 | 8 | 3 | 17 | 141 | 44.06 | 22nd | |
| 27 | 317 | Muaz Amjad | 15 | 20 | A | 5 | 2 | 8 | 21 | 9 | 14 | 12 | 10 | 4 | 20 | 140 | 43.75 | 23rd | |
| 28 | 429 | Usama Nasir | 17 | 4 | 13 | 12 | 1 | 11 | 18 | A | 14 | 15 | 9 | 3 | 22 | 139 | 43.44 | 24th | |
| 29 | 727 | Muhammad Arif Ramzan | 16 | 16 | 11 | 5 | 10 | 6 | 10 | 14 | 14 | 8 | 8 | 3 | 16 | 137 | 42.81 | 25th | |
| 30 | 681 | M. Saeed Chaudhry | 18 | 7 | 9 | 5 | 8 | 9 | 19 | 9 | 11 | 8 | 9 | 3 | 21 | 136 | 42.50 | 26th | |
| 31 | 252 | Muhammad Irfan | A | 12 | 10 | 6 | 10 | 9 | 21 | 9 | 15 | 9 | 11 | 0 | 22 | 134 | 41.88 | 27th | |
| 32 | 824 | Muhammad Fahim Akhter | 21 | 8 | 9 | 8 | 11 | 5 | 22 | 7 | 11 | 0 | A | 8 | 21 | 131 | 40.94 | 28th | |
| 33 | 110 | Razi Khan | 7 | 6 | 10 | 3 | 6 | 6 | 20 | 15 | 12 | 10 | 12 | 2 | 21 | 130 | 40.63 | 29th | |
| 34 | 586 | Muhammad Azeem | 20 | 9 | 10 | 2 | 0 | 9 | 20 | 10 | 10 | 12 | 9 | 1 | 14 | 126 | 39.38 | 30th | |
| 35 | 852 | Mashariq Ali | 11 | 7 | 10 | 3 | 8 | 4 | 16 | 13 | 16 | 9 | 10 | 6 | 13 | 126 | 39.38 | 30th | |
| 36 | 264 | Aqeel Abbas | 17 | 14 | 10 | 15 | 4 | 5 | 18 | 1 | 15 | 7 | 6 | 0 | 9 | 121 | 37.81 | 31st | |
| 37 | Abdul Hanan | 12 | A | 13 | 2 | 7 | 2 | 21 | 5 | 14 | 10 | 11 | 1 | 20 | 118 | 36.88 | 32nd | ||
| 38 | 510 | Muhammad Waqas | 20 | A | A | 7 | 3 | 10 | 20 | 4 | 16 | 11 | 7 | 0 | 19 | 117 | 36.56 | 33rd | |
| 39 | 656 | M. Zeshan Aslam | 16 | 13 | 10 | 8 | 5 | 4 | 18 | 7 | 15 | 7 | 10 | 3 | A | 116 | 36.25 | 34th | |
| 40 | 674 | Muhammad Ishfaq | 20 | 10 | 12 | 5 | 1 | 9 | 4 | 8 | 11 | 13 | A | 3 | 16 | 112 | 35.00 | 35th | |
| 41 | 569 | Hafiz Hasan Raza Khan | 23 | 11 | 12 | 12 | A | A | A | A | 16 | 16 | A | A | 21 | 111 | 34.69 | 36th | |
| 42 | 773 | Muhammad Arslan Yousif | 14 | 14 | 10 | A | 4 | 7 | 12 | 7 | 10 | 9 | 9 | 5 | 10 | 111 | 34.69 | 36th | |
| 43 | 385 | Muhammad Waqas | 15 | 2 | 10 | 1 | 1 | 5 | 22 | 6 | 12 | 13 | 6 | 2 | 15 | 110 | 34.38 | 37th | |
| 44 | 481 | M. Usman Ghani | 16 | 4 | 11 | 4 | 4 | 8 | 21 | A | 10 | 13 | 6 | 0 | 9 | 106 | 33.13 | 38th | |
| 45 | 266 | M. Nadeem Akhter | A | A | 9 | 4 | 2 | 4 | 18 | 10 | 16 | 11 | 7 | 0 | 19 | 100 | 31.25 | 39th | |
| 46 | 156 | Muhammad Shahid Riaz | 5 | 7 | 10 | 4 | 3 | 4 | 12 | 7 | 13 | 9 | 5 | 2 | 15 | 96 | 30.00 | 40th | |
| 47 | 691 | Hussnain | 11 | 11 | 11 | 2 | 3 | A | 19 | A | 14 | 7 | 9 | 7 | A | 94 | 29.38 | 41st | |
| 48 | 489 | Faisal Saddique | 7 | 6 | 10 | 5 | 1 | 8 | 17 | A | 11 | 10 | 4 | 0 | 11 | 90 | 28.13 | 42nd | |
| 49 | 245 | Bilawal Sadiq | 7 | A | 10 | 3 | 7 | 8 | 16 | 4 | 14 | 8 | 5 | 5 | A | 87 | 27.19 | 43rd | |
| 50 | 312 | Muhammad Sheraz Majeed | 17 | 2 | 8 | 4 | 3 | 5 | A | A | 12 | 6 | 6 | 4 | 13 | 80 | 25.00 | 44th | |
| 51 | 601 | Faraz Usman | 5 | 6 | 8 | 3 | 0 | 4 | 15 | 6 | 11 | 2 | 6 | 4 | 7 | 77 | 24.06 | 45th | |
| 52 | 319 | Muhammad Aslam | 9 | 2 | 11 | 1 | 1 | 4 | 12 | 5 | 11 | 10 | 4 | 2 | 4 | 76 | 23.75 | 46th | |
| 53 | 293 | Ubaid ullah | 10 | A | A | A | A | A | 15 | A | 11 | 4 | A | 0 | 15 | 55 | 17.19 | 47th | |
| 54 | 356 | Muhammad Amir | A | A | A | A | 0 | 3 | 17 | 3 | 13 | 4 | 4 | 1 | 10 | 55 | 17.19 | 47th | |
| 55 | 869 | Muazam Ali | 8 | A | A | A | A | A | 10 | A | 11 | 6 | 3 | 0 | 7 | 45 | 14.06 | 48th | |
| 56 | 224 | Shehron Yousaf | 3 | 4 | 3 | A | 4 | 2 | 13 | A | 6 | 7 | A | 1 | 0 | 43 | 13.44 | 49th | |
| 57 | 579 | Nafees Ahmad | A | 3 | 4 | A | 3 | 7 | 14 | A | A | A | 4 | 2 | 6 | 43 | 13.44 | 49th | |
| 58 | 610 | Muhammad Ahsan | A | 2 | A | A | 2 | 6 | 9 | 2 | 8 | A | 8 | 1 | 5 | 43 | 13.44 | 49th | |
| 59 | 572 | Muhammad Waqas Hasan | A | A | 8 | 1 | 0 | 6 | 15 | 2 | A | 0 | A | 3 | A | 35 | 10.94 | 50th | |
| 60 | 322 | Muhammad Waleed | A | 2 | A | A | A | A | 12 | 2 | A | 6 | 3 | 2 | 4 | 31 | 9.69 | 51st | |
| 61 | 960 | Jameel Ahmad | A | A | A | A | 1 | 1 | 10 | 1 | A | 2 | 2 | 2 | 0 | 19 | 5.94 | 52nd | |
| 62 | 109 | Naseeb ullah | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | |
| 63 | 194 | Muhammad Zahir | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | |
| 64 | 501 | Muhammad Shehzad | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | |
| 65 | 856 | Sher Abbas | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | |
| 66 | 887 | M. Usman Javed | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | |
| 67 | Abdul Latif | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd | ||
| Nus Rullah | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 53rd |
1st year Qadeer Med 2nd Half Result September 2011
Posted by admin on December 2nd, 2011
Posted in
Tags: