| Result 2nd Half Oct-16 to Oct-31 1st Year GHAZALI (Non-Medical) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | O.M | % Age | Pos | ||
| S.No | R. No | Subject | Urdu | Math | Eng | Chem | Isl. | Phy | Urdu | Chem | Isl. | Phy | Urdu | |||||
| 20 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 20 | 260 | 100 | ||||||
| 1 | 71 | M. Hammad Rasool | 16 | 23 | 22 | 17 | 24 | 22 | 14 | 24 | 24 | 24 | 15 | 225 | 86.5 | 1st | ||
| 2 | 413 | M. Sumeel Hanif | 15 | 25 | 18 | 16 | 24 | 24 | 10 | 25 | 24 | 24 | 15 | 220 | 84.6 | 2nd | ||
| 3 | 153 | Muhammad Bilal Aslam | 14 | 25 | 22 | 15 | 24 | 24 | 14 | 19 | 23 | 24 | 14 | 218 | 83.8 | 3rd | ||
| 4 | 470 | Muhammad Irfan | 14 | 22 | 21 | 22 | 24 | 23 | 12 | 17 | 23 | 25 | 14 | 217 | 83.5 | 4th | ||
| 5 | 208 | Sameer Raza | 15 | 20 | 18 | 18 | 22 | 23 | 14 | 23 | 23 | 23 | 15 | 214 | 82.3 | 5th | ||
| 6 | 209 | Muhammad Nadeem | 15 | 21 | 17 | 17 | 23 | 22 | 13 | 23 | 23 | 23 | 16 | 213 | 81.9 | 6th | ||
| 7 | 452 | Mudasar Rasool | 14 | 24 | 19 | 17 | 21 | 22 | 12 | 19 | 23 | 24 | 15 | 210 | 80.8 | 7th | ||
| 8 | 546 | Shahzaib Hashmi | 15 | 15 | 17 | 18 | 24 | 22 | 13 | 22 | 23 | 24 | 14 | 207 | 79.6 | 8th | ||
| 9 | 167 | Muhammad Rizwan | 14 | 22 | 19 | 20 | 23 | 18 | 14 | 15 | 23 | 22 | 15 | 205 | 78.8 | 9th | ||
| 10 | 417 | Umair Bashir | 16 | 21 | 18 | 17 | 23 | 24 | 13 | 15 | 24 | 19 | 14 | 204 | 78.5 | 10th | ||
| 11 | 416 | Muhammad Farooq | 15 | 23 | 17 | 13 | 24 | 21 | 11 | 20 | 24 | 20 | 15 | 203 | 78.1 | 11th | ||
| 12 | 418 | Mazhar Khan | 13 | 20 | 15 | 20 | 22 | 20 | 11 | 21 | 23 | 23 | 15 | 203 | 78.1 | 12th | ||
| 13 | 426 | Rana Shujat Ali | 15 | 21 | 19 | 17 | 22 | 24 | 9 | 19 | 18 | 24 | 14 | 202 | 77.7 | 13th | ||
| 14 | 633 | Ahmad Raza | 14 | 23 | 17 | 18 | 23 | 17 | 11 | 21 | 23 | 20 | 14 | 201 | 77.3 | 14th | ||
| 15 | 402 | Fahad Ali | 15 | 17 | 22 | 16 | 23 | 17 | 14 | 14 | 22 | 22 | 15 | 197 | 75.8 | 15th | ||
| 16 | 453 | Sayed M. Waseem | 16 | 22 | 16 | 14 | 21 | 21 | 14 | 13 | 23 | 22 | 14 | 196 | 75.4 | 16th | ||
| 17 | 400 | Kazim Hassan | 15 | 17 | 19 | 13 | 23 | 21 | 13 | 14 | 23 | 23 | 14 | 195 | 75.0 | 17th | ||
| 18 | 653 | Rao M. Atif | 15 | 12 | 17 | 19 | 22 | 23 | 12 | 15 | 22 | 24 | 13 | 194 | 74.6 | 18th | ||
| 19 | 62 | Muhammad Tariq | 15 | 20 | 20 | 10 | 22 | 22 | 14 | 13 | 22 | 18 | 15 | 191 | 73.5 | 19th | ||
| 20 | 958 | Ashir Muneer | 14 | 16 | 12 | 16 | 24 | 21 | 9 | 17 | 24 | 20 | 16 | 189 | 72.7 | 20th | ||
| 21 | 65 | Noor Aalam | 15 | 23 | 21 | 18 | 22 | 17 | 14 | A | 22 | 21 | 15 | 188 | 72.3 | 21st | ||
| 22 | 957 | Junaid Ahsan | 14 | 14 | 10 | 16 | 23 | 23 | 13 | 16 | 21 | 21 | 16 | 187 | 71.9 | 22nd | ||
| 23 | 410 | Farhan Ali | 14 | 19 | 17 | 11 | 22 | 19 | 8 | 16 | 23 | 20 | 15 | 184 | 70.8 | 23rd | ||
| 24 | 52 | M. Imtiaz Rasheed | 16 | 16 | 20 | 11 | 24 | 17 | 14 | 10 | 24 | 17 | 14 | 183 | 70.4 | 24th | ||
| 25 | 412 | Umer Farooq | 16 | 21 | 20 | 16 | 24 | 19 | 14 | 16 | 23 | A | 14 | 183 | 70.4 | 25th | ||
| 26 | 444 | Abdul Rahman | 14 | 15 | 21 | 13 | 22 | 17 | 12 | 11 | 21 | 21 | 14 | 181 | 69.6 | 26th | ||
| 27 | 360 | Mubasher Hassan | 15 | 25 | 19 | 14 | 23 | 17 | 13 | A | 21 | 21 | 11 | 179 | 68.8 | 27th | ||
| 28 | 380 | Azeem Bhutta | 15 | 17 | 23 | 16 | 22 | 21 | 12 | 14 | 23 | A | 15 | 178 | 68.5 | 28th | ||
| 29 | 398 | Sohail Ahmad | 15 | 17 | 19 | 11 | 21 | 17 | 13 | 13 | 23 | 13 | 14 | 176 | 67.7 | 29th | ||
| 30 | 381 | Mudassar Abbas | 15 | 10 | 21 | 15 | 23 | 13 | 14 | 7 | 22 | 16 | 14 | 170 | 65.4 | 30th | ||
| 31 | 378 | Faizan Iqbal | 15 | 25 | A | A | 17 | 18 | 14 | 21 | 17 | 23 | 14 | 164 | 63.1 | 31st | ||
| 32 | 632 | Rashid Riaz | 14 | 12 | 21 | 11 | 23 | 11 | 10 | 10 | 22 | 15 | 15 | 164 | 63.1 | 32nd | ||
| 33 | 403 | Saad Akhtar | 15 | 10 | 18 | 2 | 22 | 16 | 10 | 8 | 23 | 22 | 16 | 162 | 62.3 | 33rd | ||
| 34 | 502 | Hafiz Sehraz | 14 | 6 | 18 | 3 | 22 | 16 | 13 | 16 | 23 | 17 | 12 | 160 | 61.5 | 34th | ||
| 35 | 419 | Waseem Bashir | 13 | 15 | 15 | 9 | 20 | 10 | 11 | 9 | 23 | 18 | 13 | 156 | 60.0 | 35th | ||
| 36 | 126 | Adnan Baber | 14 | 18 | 13 | 6 | 23 | A | 12 | 7 | 23 | 18 | 14 | 148 | 56.9 | 36th | ||
| 37 | 379 | Muhammad Usman | 15 | A | A | A | 22 | 24 | 12 | 15 | 22 | 23 | 14 | 147 | 56.5 | 37th | ||
| 38 | 411 | Muneeb Ahmad | 14 | 13 | A | 13 | 23 | 19 | 10 | 7 | 22 | 13 | 10 | 144 | 55.4 | 38th | ||
| 39 | 382 | Naveed Iqbal | 13 | 5 | 15 | 16 | 19 | 11 | 9 | 3 | 20 | 18 | 13 | 142 | 54.6 | 39th | ||
| 40 | 414 | Mudasar Khan | 15 | 15 | 22 | 19 | A | 22 | 11 | A | A | 19 | 13 | 136 | 52.3 | 40th | ||
| 41 | 943 | M. Aashir Wajid | 13 | 18 | 12 | 16 | 21 | A | 4 | 7 | 17 | A | 11 | 119 | 45.8 | 41st | ||
| 42 | 119 | Zahid Abbas | A | A | 22 | 18 | 23 | 25 | 12 | A | A | A | 15 | 115 | 44.2 | 42nd | ||
| 43 | 399 | Hamza Fiyaz | 15 | 3 | 12 | 4 | 23 | 9 | 6 | 4 | 18 | 2 | 14 | 110 | 42.3 | 43rd | ||
| 44 | 777 | Khawar Ismaeel | 12 | A | A | A | 15 | A | 8 | 5 | 17 | A | 13 | 70 | 26.9 | 44th |
1st year ghazali Non Med 2nd half Result October 2011
Posted by admin on November 24th, 2011
Posted in
Tags: