| 1st year Al Beroni Non Madical Result Sep 16, to Sep 30, 2011 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 29 | 30 | O.M | % Age | Pos | ||
| Subject | Isl | Phy | Urdu | Math | Eng | Ch | Isl | Phy | Urdu | Math | Eng | Ch | Isl | |||||
| S.No | Adm. No | Name of Student | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 325 | 100.00 | |
| 1 | 635 | Babar Ali | 22 | 22 | 20 | 23 | 19 | 21 | 22 | 21 | 22 | 24 | 16 | 20 | 23 | 275 | 84.62 | 1st |
| 2 | 115 | Shahzad Baber | 20 | 24 | 21 | 25 | 20 | 21 | 22 | 24 | 22 | 20 | 19 | 21 | 23 | 282 | 86.77 | 2nd |
| 3 | 80 | Mazhar Hayyat | 23 | 24 | 21 | 23 | 14 | 21 | 23 | 21 | 21 | 25 | 21 | 21 | 22 | 280 | 86.15 | 3rd |
| 4 | 858 | Hassan Raza | 23 | 25 | 20 | 18 | 23 | 23 | 22 | 25 | 22 | 16 | 20 | 20 | 21 | 278 | 85.54 | 4th |
| 5 | 5 | Muhammad Waqar Khalil | 23 | 23 | 20 | 22 | 22 | 21 | 23 | 23 | 22 | 21 | 19 | 16 | 22 | 277 | 85.23 | 5th |
| 6 | 106 | Aaqib Ali | 22 | 25 | 22 | 19 | 23 | 20 | 22 | 23 | 22 | 23 | 21 | 8 | 22 | 272 | 83.69 | 6th |
| 7 | 699 | Rizwan Rafique | 21 | 20 | 19 | 24 | 18 | 21 | 22 | 17 | 22 | 23 | 22 | 21 | 22 | 272 | 83.69 | 6th |
| 8 | 112 | Waqar Maqbool | 22 | 22 | 17 | 24 | 20 | 21 | 19 | 22 | 21 | 24 | 18 | 19 | 19 | 268 | 82.46 | 7th |
| 9 | 81 | Muhammad Adnan | 20 | 25 | 19 | 24 | 16 | 16 | 22 | 17 | 21 | 23 | 21 | 17 | 21 | 262 | 80.62 | 8th |
| 10 | 723 | Junaid Ahmad | 21 | 20 | 19 | 21 | 15 | 22 | 21 | 20 | 21 | 22 | 17 | 19 | 23 | 261 | 80.31 | 9th |
| 11 | 286 | Naqeeb ur Rahman | 23 | 18 | 20 | 23 | 20 | 18 | 23 | 18 | 21 | 19 | 14 | 20 | 23 | 260 | 80.00 | 10th |
| 12 | 193 | Muhammad Naeem Adrees | 22 | 21 | 19 | 22 | 15 | 18 | 21 | 24 | 20 | 21 | 15 | 18 | 22 | 258 | 79.38 | 11th |
| 13 | 660 | Muhammad Shahbaz Bhatti | 23 | 17 | 20 | 21 | 17 | 19 | 19 | 23 | 21 | 16 | 20 | 20 | 22 | 258 | 79.38 | 11th |
| 14 | 157 | Muhammad Zubair Adrees | 20 | 18 | 19 | 19 | 22 | 20 | 21 | 13 | 21 | 22 | 21 | 18 | 22 | 256 | 78.77 | 12th |
| 15 | 61 | Muhammad Hasaan | 23 | 23 | 19 | 16 | 18 | 19 | 22 | 20 | 21 | 19 | 11 | 19 | 22 | 252 | 77.54 | 13th |
| 16 | 87 | Sufiyan Nawaz | 23 | 21 | 21 | 23 | 15 | 17 | 21 | 19 | 22 | 13 | 12 | 22 | 23 | 252 | 77.54 | 13th |
| 17 | 722 | Jahanzaib Ahmad | 23 | 19 | 17 | 18 | 17 | 15 | 23 | 18 | 20 | 22 | 16 | 19 | 23 | 250 | 76.92 | 14th |
| 18 | 31 | Hafiz Muhammad Umer | 21 | 20 | 18 | 19 | 14 | 20 | 23 | 19 | 19 | 21 | 17 | 18 | 20 | 249 | 76.62 | 15th |
| 19 | 51 | Saifullah | 21 | 24 | 19 | 23 | 16 | 17 | 20 | 20 | 16 | 23 | 17 | 17 | 14 | 247 | 76.00 | 16th |
| 20 | 947 | Sehbaz Sultan | 22 | 7 | 17 | 22 | 21 | 16 | 22 | 17 | 22 | 22 | 19 | 17 | 23 | 247 | 76.00 | 16th |
| 21 | 35 | Yousif Raza | 18 | 15 | 18 | 21 | 16 | 16 | 22 | 20 | 22 | 20 | 16 | 15 | 23 | 242 | 74.46 | 17th |
| 22 | 50 | M. Rashid Kareem | 17 | 19 | 20 | 24 | 15 | 18 | 17 | 19 | 21 | 20 | 14 | 20 | 16 | 240 | 73.85 | 18th |
| 23 | 821 | Mohsin Ilyas | 21 | 10 | 17 | 22 | 21 | 16 | 21 | 18 | 18 | 20 | 18 | 17 | 18 | 237 | 72.92 | 19th |
| 24 | 568 | Muhammad Tahiran | 20 | 17 | 18 | 19 | 14 | 13 | 22 | 19 | 19 | 19 | 16 | 18 | 22 | 236 | 72.62 | 20th |
| 25 | 47 | Abdul Mukeet | 21 | 10 | 20 | 21 | 18 | 15 | 21 | 20 | 21 | 18 | 13 | 15 | 21 | 234 | 72.00 | 21st |
| 26 | 4 | Muhammad Amar | A | 17 | 17 | 19 | 17 | 21 | 22 | 19 | 22 | 21 | 15 | 19 | 22 | 231 | 71.08 | 22nd |
| 27 | 170 | M. Naveed Mushtaq | 23 | 22 | 22 | 23 | 20 | 16 | A | 16 | 20 | 15 | 15 | 16 | 23 | 231 | 71.08 | 22nd |
| 28 | 462 | Shoaib Qureshi | 19 | 16 | 20 | 20 | 20 | 15 | 20 | 16 | 19 | 19 | 12 | 13 | 19 | 228 | 70.15 | 23rd |
| 29 | 576 | Muhammad Hasnain | 19 | 16 | 14 | 18 | 18 | 12 | 21 | 19 | 22 | 13 | 17 | 16 | 14 | 219 | 67.38 | 24th |
| 30 | 17 | Muhammad Asif | 19 | 14 | 17 | 21 | 12 | 13 | 22 | 17 | 13 | 19 | 11 | 12 | 23 | 213 | 65.54 | 25th |
| 31 | 668 | Jameel Ramzan | 19 | 18 | 16 | 21 | 20 | 23 | 19 | 16 | 18 | 6 | A | 19 | 17 | 212 | 65.23 | 26th |
| 32 | 813 | Nouman Yameen | A | A | 17 | 24 | 22 | 17 | 21 | 17 | 20 | 23 | 18 | 13 | 19 | 211 | 64.92 | 27th |
| 33 | 206 | Muhammad Nasir | 20 | 22 | 17 | 20 | 18 | 18 | 23 | 18 | A | 9 | A | 20 | 23 | 208 | 64.00 | 28th |
| 34 | 972 | M. Gulraiz Shahid | 23 | 10 | 18 | A | 16 | 19 | 21 | 13 | 16 | 7 | 16 | 21 | 17 | 197 | 60.62 | 29th |
| 35 | 857 | Moavia Latif | 20 | A | 16 | 22 | 16 | 16 | 22 | 14 | 16 | 14 | 7 | 11 | 23 | 197 | 60.62 | 29th |
| 36 | 259 | Tauseef Iqbal | 20 | 10 | 19 | 18 | 12 | 11 | 22 | 11 | 20 | 11 | 10 | 12 | 19 | 195 | 60.00 | 30th |
| 37 | 53 | Adil Haroon | 20 | 11 | 21 | 14 | 8 | 12 | 23 | 13 | 20 | 3 | 6 | 9 | 23 | 183 | 56.31 | 31st |
| 38 | 21 | Hamza Zafar | 17 | 15 | 13 | 19 | 14 | 9 | 19 | 7 | 14 | 11 | 13 | 11 | 20 | 182 | 56.00 | 32nd |
| 39 | 539 | Muhammad Riaz | A | 20 | 18 | 23 | 17 | 13 | A | A | 20 | 13 | 15 | 18 | 20 | 177 | 54.46 | 33rd |
| 40 | 637 | Muhammad Farhan Bhatti | 15 | 7 | 19 | 24 | 11 | 9 | 14 | 16 | 17 | 9 | 10 | 12 | 12 | 175 | 53.85 | 34th |
| 41 | 285 | Syed Qomail Raza | 14 | 13 | A | 21 | 18 | 6 | 18 | 12 | 20 | 11 | 8 | 14 | 15 | 170 | 52.31 | 35th |
| 42 | 64 | Muhammad Jahanziab | 18 | 20 | 15 | 25 | 7 | A | 9 | 9 | 16 | 8 | 6 | 12 | 23 | 168 | 51.69 | 36th |
| 43 | 661 | Asim Mushtaq | 21 | 21 | 19 | 22 | 18 | 10 | A | A | 20 | 12 | A | 2 | 18 | 163 | 50.15 | 37th |
| 44 | 623 | Muhammad Hamza Rasheed | 14 | 11 | 15 | 22 | 6 | 9 | 16 | 11 | 18 | 6 | 5 | 15 | 14 | 162 | 49.85 | 38th |
| 45 | 861 | Shaham Tariq | 12 | 5 | 16 | 4 | 15 | 21 | 18 | 16 | 15 | 2 | 8 | 16 | 11 | 159 | 48.92 | 39th |
| 46 | 713 | Ahmad Zeeshan | 18 | 7 | 16 | 16 | 9 | 7 | 17 | 6 | 15 | 4 | 5 | 13 | 18 | 151 | 46.46 | 40th |
| 47 | 63 | Muhammad Zain Faheem | 15 | 10 | 8 | 17 | 11 | 16 | 14 | 13 | 13 | A | 4 | 15 | 13 | 149 | 45.85 | 41st |
| 48 | 136 | Tahir ul Hassan | 15 | 16 | 16 | 7 | 7 | 7 | 15 | 13 | 14 | 4 | 8 | 10 | 15 | 147 | 45.23 | 42nd |
| 49 | 151 | Mudasar Khaleel | 15 | 12 | A | A | 9 | 17 | 15 | 14 | 16 | 9 | 5 | 19 | 15 | 146 | 44.92 | 43rd |
| 50 | 40 | Shahid Mureed | 17 | 7 | A | 22 | 7 | 8 | 13 | 12 | 13 | 12 | 4 | 14 | 16 | 145 | 44.62 | 44th |
| 51 | 140 | Muhammad Irfan Rasheed | 21 | 11 | A | 12 | 12 | 5 | 17 | 14 | 15 | 4 | 5 | 15 | 14 | 145 | 44.62 | 44th |
| 52 | 185 | Rohail Asghar | 16 | A | 13 | A | 16 | 5 | 18 | 14 | 19 | 2 | 10 | 14 | 13 | 140 | 43.08 | 45th |
| 53 | 114 | Abdul Wasey | 21 | 13 | 19 | 20 | 15 | A | A | 14 | 21 | A | A | A | A | 123 | 37.85 | 46th |
| 54 | 143 | Shahzaib | 16 | 9 | 7 | 1 | 7 | 2 | 21 | 11 | 18 | 0 | 2 | 2 | 13 | 109 | 33.54 | 47th |
| 55 | 825 | Romail Raza | 11 | 5 | 12 | 3 | 11 | A | A | 8 | 5 | 22 | 7 | 11 | 10 | 105 | 32.31 | 48th |
| 56 | 870 | Atar Shehzad | A | A | 8 | 16 | A | A | 15 | 7 | A | A | A | 0 | 10 | 56 | 17.23 | 49th |
| 57 | 62 | M. Nasir | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 58 | 105 | M. Waseem Shahzad | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 59 | 127 | Dainsh Tanveer | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 60 | 142 | Meher Allah | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 61 | 180 | Raja Musawar Tanveer | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 62 | 634 | Tabish Iqbal | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 63 | 879 | Sajid Raza | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
| 64 | 304 | Nouman Nazir | A | A | A | A | A | A | A | A | A | A | A | A | A | 0 | 0.00 | 50th |
1st Year Al-Beroni Result 2nd Half Sep 2011
Posted by admin on November 19th, 2011
Posted in
Tags: